Official pitching rankings will be up before the draft, but I wanted to give a quick mention to a few of the names that didn’t make the cut before the unveiling. These pitchers all did something to warrant attention from me (mostly something like reaching certain statistical benchmarks), but due to time restraints I wasn’t able to double-back and do the extra bit of homework on each that I feel is necessary before ranking them officially. I didn’t have time this year to dig into the numbers for everybody, so I limited my research to players I had stronger existing histories with. Odds are good you’re looking at a few potential draft picks here — I mean, that’s a lot of darn names – but I’d be fairly stunned if anybody below goes off the board in the first couple dozen rounds. Still, I like to be a completest whenever possible, so…here you go.
- Air Force JR RHP Cameron White (2013): 6-4, 210 pounds (2011: 7.32 K/9 | 35.2 IP) (2012: 7.02 K/9 | 1.98 BB/9 | 4.43 FIP | 82 IP)
- Air Force SR LHP Ben Bertelson (2013): iffy control; 6-2, 190 pounds (2011: 7.07 K/9 | 62.1 IP) (2012: 9.42 K/9 | 5.06 BB/9 | 3.51 FIP | 64 IP)
- Akron JR RHP Myles McVeigh (2013): 6-3, 210 pounds (2011: 5.85 K/9 | 75.1 IP) (2012: 4.18 K/9 | 7.61 BB/9 | 5.52 FIP | 23.2 IP)
- Alabama rJR LHP Taylor Wolfe (2013): out for 2012 season with TJ surgery; 6-0, 190 pounds (2011: 9.35 K/9 | 52 IP)
- Alabama SR RHP Tucker Hawley (2013): 6-4, 225 pounds (2011: 6.02 K/9 | 49.1 IP)
- Alabama State SR RHP Anthony Ricciardi (2013): 5-10 (2011: 6.27 K/9 | 47.1 IP) (2012: 6.13 K/9 | 2.98 BB/9 | 4.66 FIP | 54.1 IP)
- Albany SR RHP Kasceim Graham (2013): 6-0, 185 pounds (2011: 6.13 K/9 | 72 IP) (2012: 3.68 K/9 | 3.68 BB/9 | 5.64 FIP | 63.2 IP)
- Appalachian State JR LHP Chad Farmer (2013): iffy control; 6-0, 190 pounds (2011: 10.16 K/9 | 33.2 IP) (2012: 8.80 K/9 | 5.87 BB/9 | 3.68 FIP | 15.1 IP)
- Appalachian State JR RHP Sam Agnew-Wieland (2013): 6-1, 210 pounds
- Arizona JR RHP Stephen Manhei (2013):
- Arkansas JR RHP Jackson Lowery (2013):
- Arkansas SR LHP Cade Lynch (2013): 6-6, 230 pounds (2011: 9.47 K/9 | 63.2 IP) (2012: 9.38 K/9 | 3.06 BB/9 | 3.36 FIP | 47 IP)
- Arkansas State SR RHP Daniel Wright (2013): 6-2, 200 pounds (2011: 6.31 K/9 | 45.2 IP) (2012: 6.33 K/9 | 3.23 BB/9 | 4.67 FIP | 75.1 IP)
- Arkansas State SR RHP/OF Seth McWilliams (2013): good speed; 5-11, 165 pounds (2012: 3.83 K/9 | 2.34 BB/9 | 5.13 FIP | 42.1 IP)
- Arkansas-Little Rock JR RHP Austin Pfeiffer (2013): 6-4, 225 pounds (2012: 6.28 K/9 | 2.51 BB/9 | 5.19 FIP | 43 IP)
- Arkansas-Little Rock rSR RHP Blake Huffman (2013): 6-2, 175 pounds (2012: 8.83 K/9 | 4.61 BB/9 | 4.48 FIP | 70.1 IP)
- Arkansas-Little Rock SR RHP Chance Cleveland (2013): 6-0, 180 pounds (2012: 9.52 K/9 | 3.24 BB/9 | 3.80 FIP | 91.2 IP)
- Army JR LHP Gunnar Carroll (2013): 6-0, 185 pounds (2012: 6.29 K/9 | 2.15 BB/9 | 4.11 FIP | 54.1 IP)
- Auburn JR LHP Michael O’Neal (2013): plus FB command; 6-1, 215 pounds
- Auburn JR RHP/OF Terrance Dedrick (2013): 5-10, 175 pounds
- Austin Peay State SR RHP Casey Delgado (2013): 5-11, 180 pounds (2012: 5.24 K/9 | 3.84 BB/9 | 5.61 FIP | 103 IP)
- Ball State JR LHP Clay Manering (2013):
- Ball State JR LHP Nestor Bautista (2013): 6-3, 190 pounds (2011: 6.18 K/9 | 27.2 IP) (2012: 8.21 K/9 | 6.09 BB/9 | 3.88 FIP | 34 IP)
- Ball State JR RHP TJ Weir (2013): 6-0, 200 pounds (2012: 7.15 K/9 | 3.08 BB/9 | 5.01 FIP | 73 IP)
- Ball State SR RHP Chris Marangon (2013): 6-1, 180 pounds (2012: 5.17 K/9 | 3.23 BB/9 | 4.62 FIP | 69.2 IP)
- Bethune-Cookman SR RHP Gabriel Hernandez (2013): 5-11, 200 pounds (2011: 7.99 K/9 | 50.2 IP) (2012: 5.03 K/9 | 4.21 BB/9 | 4.12 FIP | 77 IP)
- Bethune-Cookman SR RHP Jordan Dailey (2013): 6-0, 200 pounds (2012: 5.44 K/9 | 1.75 BB/9 | 4.46 FIP | 46.1 IP)
- Binghamton SR RHP Jay Lynch (2013): 6-3, 200 pounds (2012: 6.62 K/9 | 1.57 BB/9 | 4.59 FIP | 51.2 IP)
- Boston College rSR LHP Nate Bayuk (2013): sixth-year senior; 5-11, 200 pounds (2012: 9.92 K/9 | 1.65 BB/9 | 2.66 FIP | 32.1 IP)
- Bowling Green SR RHP Nick Bruns (2013): 6-2, 185 pounds (2011: 6.60 K/9 | 60 IP) (2012: 6.54 K/9 | 2.11 BB/9 | 4.61 FIP | 42.2 IP)
- Bradley rSR RHP Patrick Flanagan (2013): 6-4, 200 pounds (2012: 7.68 K/9 | 4.15 BB/9 | 3.74 FIP | 43.1 IP)
- Bradley SR RHP Rob Kennedy (2013): 6-0, 185 pounds (2012: 8.75 K/9 | 2.00 BB/9 | 4.48 FIP | 36 IP)
- Brigham Young JR RHP Desmond Poulson (2013): 6-2, 195 pounds (2011: 7.83 K/9 | 56.1 IP) (2012: 5.92 K/9 | 2.37 BB/9 | 4.52 FIP | 76 IP)
- Brigham Young SR LHP Mark Anderson (2013): 6-3, 200 pounds (2012: 6.55 K/9 | 6.29 BB/9 | 4.53 FIP | 34.1 IP)
- Brigham Young SR RHP Matt Milke (2013): 6-4, 210 pounds (2012: 10.65 K/9 | 5.70 BB/9 | 4.80 FIP | 23.2 IP)
- Brown JR RHP Anthony Galan (2013): 5-10, 180 pounds (2012: 6.40 K/9 | 3.12 BB/9 | 4.43 FIP | 57.2 IP)
- Bucknell JR LHP Dan Weigel (2013): 6-6, 210 pounds (2012: 3.89 K/9 | 1.63 BB/9 | 4.65 FIP | 71.2 IP)
- Buffalo rSR RHP/3B River McWilliams (2013): 6-1, 190 pounds (2012: .302/.374/.371 – 13 BB/12 K – 0/1 SB – 116 AB) (2012: 8.29 K/9 | 2.98 BB/9 | 3.72 FIP | 42.1 IP)
- Butler SR RHP Chase Byerly (2013): 6-5, 220 pounds (2012: 6.15 K/9 | 0.99 BB/9 | 3.35 FIP | 45.1 IP)
- Butler SR RHP Kyle Kramp (2013): 6-3, 200 pounds (2012: 6.82 K/9 | 3.13 BB/9 | 4.81 FIP | 31.2 IP)
- Cal Poly SR RHP Kyle Brueggemann (2013): 6-3, 220 pounds (2012: 6.91 K/9 | 2.51 BB/9 | 3.98 FIP | 57.1 IP)
- Cal State Bakersfield rSR LHP Jonathan Montoya (2013): missed 2012 due to TJ surgery; 5-7, 155 pounds (2011: 6.87 K/9 | 115.1 IP)
- Cal State Bakersfield rSR RHP Brandon Van Dam (2013): missed 2012 due to shoulder surgery; 6-7, 235 pounds (2011: 4.56 K/9 | 23.2 IP)
- Campbell JR LHP Matt Marksberry (2013): iffy control; 6-1, 200 pounds (2011: 9.67 K/9 | 54 IP) (2012: 9.18 K/9 | 3.24 BB/9 | 3.39 FIP | 33.1 IP)
- Campbell SR LHP Paul Eyster (2013): 6-2, 180 pounds (2012: 7.71 K/9 | 3.40 BB/9 | 3.58 FIP | 39.2 IP)
- Campbell SR RHP Logan Self (2013): iffy control; 6-2, 190 pounds (2011: 7.43 K/9 | 63 IP) (2012: 8.65 K/9 | 5.77 BB/9 | 3.86 FIP | 34.1 IP)
- Campbell SR RHP/INF David Olson (2013): 6-3, 230 pounds (2012: .332/.402/.500 – 10 BB/30 K – 2/3 SB – 214 AB)
- Canisius JR RHP Jon Fitzsimmons (2013): 6-2, 210 pounds (2012: 11.72 K/9 | 6.39 BB/9 | 3.45 FIP | 25.1 IP)
- Central Arkansas SR RHP Caleb McClanahan (2013): 6-4, 190 pounds (2012: 7.11 K/9 | 2.34 BB/9 | 4.30 FIP | 100 IP)
- Central Connecticut State JR RHP Josh Ingham (2013): 6-0, 190 pounds (2011: 9.55 K/9 | 27.1 IP) (2012: .285/.362/.341 – 15 BB/14 K – 0/3 SB – 123 AB) (2012: 8.17 K/9 | 1.07 BB/9 | 3.52 FIP | 25.1 IP)
- Central Florida SR LHP Jimmy Reed (2013): 6-2, 190 pounds (2012: 8.72 K/9 | 3.74 BB/9 | 3.62 FIP | 21.2 IP)
- Central Michigan JR LHP Kenton San Miguel (2013): 6-2, 205 pounds
- Central Michigan rSO RHP Joe Ucho (2013): 6-3, 220 pounds
- Central Michigan SR LHP Rick Dodridge (2013): 6-5, 225 pounds (2012: 5.86 K/9 | 4.86 BB/9 | 5.27 FIP | 63 IP)
- Charleston Southern JR RHP Denis Buckley (2013): 6-0, 200 pounds (2012: 6.52 K/9 | 3.10 BB/9 | 4.87 FIP | 29 IP)
- Charleston Southern SR RHP Kevin Buran (2013): 6-3, 225 pounds (2012: 4.50 K/9 | 3.06 BB/9 | 4.35 FIP | 50 IP)
- Charlotte JR LHP Jason Harris (2013): 6-5, 200 pounds
- Charlotte rJR LHP Jordan Hudson (2013): 6-0, 165 pounds (2012: 8.50 K/9 | 5.50 BB/9 | 4.09 FIP | 18 IP)
- Chicago State JR RHP Dylan Sterrett (2013): 6-2, 190 pounds (2012: 5.91 K/9 | 4.95 BB/9 | 4.73 FIP | 56.1 IP)
- Cincinnati rSO RHP Matt Ring (2013): 5-11, 180 pounds (2011: 8.07 K/9 | 29 IP) (2012: 7.11 K/9 | 2.84 BB/9 | 3.96 FIP | 19 IP)
- Cincinnati SR RHP Andrew Strenge (2013): 6-1, 200 pounds (2011: 6.87 K/9 | 73.1 IP) (2012: 8.59 K/9 | 2.21 BB/9 | 4.34 FIP | 36.2 IP)
- Coastal Carolina JR LHP Austin Wallace (2013): 6-2, 200 pounds (2012: 6.86 K/9 | 2.75 BB/9 | 4.12 FIP | 59 IP)
- Coastal Carolina SR RHP Aaron Burke (2013): 6-0, 180 pounds (2011: 6.82 K/9 | 34.1 IP) (2012: 4.63 K/9 | 2.71 BB/9 | 4.67 FIP | 79.2 IP)
- College of Charleston rSR RHP Ryan West (2013): 6-1, 215 pounds (2012: 7.91 K/9 | 2.69 BB/9 | 3.99 FIP | 60.1 IP)
- College of Charleston SR RHP Matt Pegler (2013): 6-1, 220 pounds (2012: 6.78 K/9 | 2.02 BB/9 | 4.24 FIP | 89 IP)
- Columbia SR OF Nick Ferraresi (2013): 6-1, 185 pounds (2012: .303/.399/.507 – 20 BB/29 K – 2/4 SB – 142 AB)
- Connecticut rSR RHP Will Jolin (2013): 6-2, 200 pounds (2011: 8.45 K/9 | 38.1 IP) (2012: 5.32 K/9 | 0.76 BB/9 | 5.69 FIP | 23.2 IP)
- Connecticut SR RHP Dan Feehan (2013): 6-0, 170 pounds (2011: 5.84 K/9 | 37 IP) (2012: 8.71 K/9 | 4.35 BB/9 | 2.94 FIP | 20.2 IP)
- Cornell JR RHP Connor Kaufmann (2013): 6-0, 175 pounds (2012: 5.04 K/9 | 3.09 BB/9 | 4.52 FIP | 55.1 IP)
- Cornell SR RHP Houston Hawley (2013): 6-4, 190 pounds (2012: 5.63 K/9 | 2.63 BB/9 | 3.72 FIP | 24 IP)
- Dartmouth SR LHP Michael Johnson (2013): 6-0, 180 pounds (2011: 6.41 K/9 | 26.2 IP) (2012: 5.89 K/9 | 2.47 BB/9 | 4.42 FIP | 47.1 IP)
- Davidson JR RHP Danny Mooney (2013): 6-5, 220 pounds (2012: 5.60 K/9 | 3.40 BB/9 | 4.17 FIP | 45 IP)
- Davidson SR RHP/INF Bryan DaCanal (2013): 6-2, 200 pounds (2012: 4.81 K/9 | 2.94 BB/9 | 6.08 FIP | 33.2 IP)
- Dayton JR LHP Tommy Konrad (2013): 5-11, 190 pounds (2012: 5.93 K/9 | 3.62 BB/9 | 5.71 FIP | 54.2 IP)
- Dayton JR RHP Brock Trimbur (2013): 6-4, 200 pounds
- Delaware JR RHP Dan Gatto (2013): 6-0, 180 pounds (2012: 7.07 K/9 | 3.62 BB/9 | 4.19 FIP | 49.2 IP)
- Delaware State JR RHP Matt McClain (2013): 6-2, 180 pounds (2011: 5.67 K/9 | 87.1 IP) (2012: 4.81 K/9 | 2.06 BB/9 | 4.34 FIP | 91.2 IP)
- Delaware State JR RHP/OF Hassan Evans (2013): 6-3, 210 pounds
- Delaware State rSR RHP Jordan Elliott (2013): 6-3, 185 pounds (2012: 5.65 K/9 | 3.12 BB/9 | 4.30 FIP | 92.1 IP)
- Delaware State SR LHP Zach Adkins (2013): 5-10, 180 pounds (2012: 5.19 K/9 | 4.15 BB/9 | 4.52 FIP | 69.1 IP)
- Duke JR RHP Robert Huber (2013): SL; CU; 6-0, 190 pounds (2011: 6.63 K/9 | 55.2 IP) (2012: 5.08 K/9 | 4.62 BB/9 | 3.62 FIP | 78 IP)
- Duke SR RHP Chase Bebout (2013): 6-6, 210 pounds (2011: 9.93 K/9 | 45.1 IP) (2012: 4.08 K/9 | 3.57 BB/9 | 3.68 FIP | 17.2 IP)
- East Carolina JR RHP Ryan Williams (2013): 6-4, 225 pounds
- East Carolina SR RHP Andy Smithmyer (2013): 5-11, 190 pounds (2012: 10.33 K/9 | 3.54 BB/9 | 3.29 FIP | 61 IP)
- East Carolina SR RHP Joseph Hughes (2012): 6-3, 240 pounds (2011: 9.00 K/9 | 22 IP)
- East Tennessee State SR RHP Derek Bushey (2013): 6-2, 200 pounds (2011: 7.17 K/9 | 85.1 IP) (2012: 9.28 K/9 | 2.53 BB/9 | 5.03 FIP | 32 IP)
- Eastern Kentucky JR RHP Brent Cobb (2013): 6-0, 170 pounds (2012: 6.47 K/9 | 4.78 BB/9 | 4.40 FIP | 32 IP)
- Eastern Kentucky SR LHP Shane Grimm (2013): 6-3, 200 pounds (2012: 4.31 K/9 | 3.14 BB/9 | 5.07 FIP | 77.1 IP)
- Eastern Michigan JR LHP Paul Schaak (2013): 6-2, 200 pounds (2012: 6.67 K/9 | 3.18 BB/9 | 4.77 FIP | 28.1 IP)
- Eastern Michigan rSR RHP Brian Valente (2013): 6-1, 200 pounds (2011: 5.82 K/9 | 38.2 IP) (2012: 5.67 K/9 | 2.27 BB/9 | 5.42 FIP | 39.2 IP)
- Eastern Michigan SR RHP Joe Battistelli (2013): 6-0, 175 pounds (2011: 5.37 K/9 | 63.2 IP) (2012: 6.75 K/9 | 3.38 BB/9 | 5.70 FIP | 50.2 IP)
- Elon JR LHP Ryan Pennell (2013): 6-4, 235 pounds (2012: 8.06 K/9 | 7.71 BB/9 | 3.77 FIP | 25.2 IP)
- Elon SR LHP Andrew MacDonald (2013): 5-9, 170 pounds (2012: 5.70 K/9 | 4.64 BB/9 | 4.26 FIP | 42.2 IP)
- Elon SR LHP Dylan Clark (2013): 6-5, 210 pounds (2012: 6.70 K/9 | 1.73 BB/9 | 4.47 FIP | 88.2 IP)
- Elon SR LHP Spencer Medick (2013): 6-3, 210 pounds (2012: 8.84 K/9 | 2.39 BB/9 | 4.11 FIP | 75.1 IP)
- Elon SR RHP Kyle Webb (2013): 6-1, 190 pounds (2012: 7.10 K/9 | 2.37 BB/9 | 4.27 FIP | 64.2 IP)
- Elon SR RHP Nate Young (2013): 6-1, 185 pounds (2012: 6.75 K/9 | 5.33 BB/9 | 3.96 FIP | 25.1 IP)
- Evansville JR LHP Cole Isom (2013): 6-0, 160 pounds (2011: 4.20 K/9 | 81.1 IP) (2012: 6.32 K/9 | 3.45 BB/9 | 3.98 FIP | 94 IP)
- Evansville JR RHP Ryan Billo (2013): 6-3, 190 pounds (2011: 4.67 K/9 | 44.1 IP) (2012: 5.16 K/9 | 1.80 BB/9 | 4.31 FIP | 75 IP)
- Evansville SR LHP Josh Biggs (2013): 6-4, 200 pounds (2011: 5.46 K/9 | 56 IP) (2012: 5.89 K/9 | 4.66 BB/9 | 4.32 FIP | 36.2 IP)
- Evansville SR RHP Jake Naumann (2013): 6-2, 215 pounds (2011: 4.69 K/9 | 40.1 IP) (2012: 7.34 K/9 | 3.15 BB/9 | 3.22 FIP | 34.1 IP)
- Evansville SR RHP Kyle Lloyd (2013): 6-5, 210 pounds (2011: 4.93 K/9 | 84 IP) (2012: 6.13 K/9 | 2.39 BB/9 | 4.39 FIP | 86.2 IP)
- Fairfield SR RHP Kyle Capaldo (2013): 6-0, 185 pounds (2012: 7.22 K/9 | 1.88 BB/9 | 3.72 FIP | 28.2 IP)
- Florida A&M RHP Aaron Smith (2013): 6-1, 200 pounds (2012: .264/.336/.453 – 8 BB/34 K – 1/2 SB – 106 AB)
- Florida Atlantic JR RHP Andrew Archer (2013):
- Florida Atlantic rSO LHP Bo Logan (2013): 5-10, 185 pounds (2012: 8.93 K/9 | 2.64 BB/9 | 4.54 FIP | 44.1 IP)
- Florida Gulf Coast JR LHP Ryan Atwood (2013): 6-1, 185 pound
- Florida International SR RHP John Caballero (2013): 6-5, 200 pounds (2012: 7.90 K/9 | 3.06 BB/9 | 4.00 FIP | 35.1 IP)
- Fordham JR RHP/OF Tim Swatek (2013): 6-4, 185 pounds (2011: 7.41 K/9 | 34 IP) (2011: .291/.400/.358 – 24 BB/35 K – 134 AB) (2012: .291/.407/.449 – 38 BB/53 K – 6/7 SB – 196 AB)
- Fordham SR LHP Rick Anastasi (2013): 6-5, 225 pounds (2011: 10.41 K/9 | 32 IP) (2012: 9.63 K/9 | 2.83 BB/9 | 2.83 FIP | 47.2 IP)
- Fordham SR RHP Joseph Charest (2013): 6-0, 160 pounds (2012: 4.54 K/9 | 2.83 BB/9 | 4.27 FIP | 105 IP)
- Gardner-Webb JR RHP Andrew Barnett (2013): 6-0, 185 pounds (2012: 6.96 K/9 | 2.91 BB/9 | 3.99 FIP | 86.2 IP)
- Gardner-Webb SR RHP Conner Scarborough (2013): 6-0, 200 pounds (2012: 5.92 K/9 | 2.60 BB/9 | 4.77 FIP | 62.1 IP)
- Gardner-Webb SR RHP Jeff Howell (2013): 6-1, 190 pounds (2011: 9.82 K/9 | 47.2 IP) (2012: 7.71 K/9 | 4.93 BB/9 | 4.07 FIP | 42 IP)
- George Mason JR RHP Michael Bowie (2013): 5-11, 210 pounds (2011: 6.54 K/9 | 31.2 IP)
- George Mason rJR LHP Sean Cabrera (2013): 6-4, 200 pounds (2012: 8.19 K/9 | 3.34 BB/9 | 3.61 FIP | 29.2 IP)
- George Washington JR LHP/OF Colin Milon (2013): 5-10, 185 pounds (2012: 7.90 K/9 | 5.86 BB/9 | 3.09 FIP | 35.1 IP)
- George Washington JR RHP Aaron Weisberg (2013): 6-7, 250 pounds (2012: 5.40 K/9 | 4.54 BB/9 | 4.63 FIP | 83.1 IP)
- George Washington SR LHP Brian Derner (2013): 5-10, 180 pounds (2012: 5.80 K/9 | 6.64 BB/9 | 5.36 FIP | 63.2 IP)
- George Washington SR LHP Kenny O’Brien (2013): 6-2, 190 pounds (2012: 7.98 K/9 | 3.07 BB/9 | 3.75 FIP | 58.2 IP)
- George Washington SR RHP/2B Justin Albright (2013): 5-10, 170 pounds (2012: .234/.371/.298 – 19 BB/24 K – 4/6 SB – 94 AB) (2012: 5.36 K/9 | 2.49 BB/9 | 3.97 FIP | 47 IP)
- Georgetown JR RHP Alex Baker (2013): 6-3, 200 pounds (2012: 3.50 K/9 | 5.00 BB/9 | 5.20 FIP | 18 IP)
- Georgetown SR RHP Charles Steinman (2013): 6-1, 200 pounds (2011: 6.99 K/9 | 64.1 IP) (2012: 7.31 K/9 | 2.23 BB/9 | 5.24 FIP | 44.1 IP)
- Georgetown SR RHP James Heine (2013): 6-5, 225 pounds (2012: 5.70 K/9 | 5.10 BB/9 | 3.82 FIP | 30 IP)
- Georgia State rJR LHP Hunter Cash (2013): 6-2, 210 pounds (2012: 4.26 K/9 | 3.32 BB/9 | 5.17 FIP | 19 IP)
- Georgia Tech JR LHP Devin Stanton (2013): 6-0, 200 pounds
- Georgia Tech SR RHP Clay Dalton (2013): 6-2, 200 pounds; (2011: 7.94 K/9 | 11.1 IP) (2012: 5.04 K/9 | 2.88 BB/9 | 4.63 FIP | 25 IP)
- Gonzaga JR RHP Kenny Smith (2013): 6-0, 200 pounds (2012: 4.86 K/9 | 3.24 BB/9 | 4.65 FIP | 33.1 IP)
- Gonzaga rSO RHP Derek Peterson (2013): 6-0, 185 pounds (2012: 5.16 K/9 | 3.34 BB/9 | 4.56 FIP | 29.2 IP)
- Grambling State JR RHP Zach Moreau (2013): 6-3, 155 pounds (2012: 5.13 K/9 | 3.78 BB/9 | 6.57 FIP | 33.1 IP)
- Grambling State SR RHP Richard Bautista (2013): 5-8, 175 pounds (2012: 5.04 K/9 | 2.61 BB/9 | 4.45 FIP | 100 IP)
- Hartford rSO LHP/DH Ryan Lukach (2013): 6-2, 200 pounds (4.86 K/9 in 33.1 IP) (2011: .291/.410/.402 – 26 BB/40 K – 127 AB)
- Hawaii rSR RHP Connor Little (2013): 6-5, 225 pounds (2011: 6.10 K/9 | 48.2 IP)
- Hawaii SR RHP Jon Flinn (2013): 6-6, 215 pounds (2012: 5.40 K/9 | 3.13 BB/9 | 5.16 FIP | 31.2 IP)
- High Point rJR LHP Sean Townsley (2013): 6-7, 240 pounds
- High Point rJR RHP Zack Haile (2013): 6-4, 185 pounds
- Hofstra rJR RHP David D’Errico (2013): missed 2012 season; 6-0, 215 pounds (2011: 5.14 K/9 | 82.1 IP) (2012: 4.15 K/9 | 2.08 BB/9 | 4.16 FIP | 30.1 IP)
- Hofstra SR LHP Joe Burg (2013): 5-10, 190 pounds (2011: 7.39 K/9 | 35.1 IP) (2012: 6.23 K/9 | 3.46 BB/9 | 4.76 FIP | 52 IP)
- Hofstra SR RHP Andrew Barbarino (2013): 6-3, 200 pounds (2012: 6.95 K/9 | 5.08 BB/9 | 3.94 FIP | 33.2 IP)
- Hofstra SR RHP Cody Normand (2013): 6-0, 200 pounds (2012: 7.03 K/9 | 5.06 BB/9 | 5.00 FIP | 32 IP)
- Holy Cross SR LHP Chris Kono (2013): 6-5, 225 pounds (2012: 4.54 K/9 | 3.46 BB/9 | 4.18 FIP | 41.2 IP)
- Holy Cross SR RHP Andrew Boyce (2013): 6-2, 210 pounds (2012: 6.15 K/9 | 4.54 BB/9 | 4.14 FIP | 33.2 IP)
- Holy Cross SR RHP Tom Marra (2013): 6-3, 200 pounds (2012: 5.18 K/9 | 2.32 BB/9 | 4.53 FIP | 66 IP)
- Houston Baptist JR RHP Ryan Lower (2013): 6-1, 160 pounds (2012: 7.71 K/9 | 5.04 BB/9 | 3.77 FIP | 60.2 IP)
- Houston Baptist JR RHP Sam Street (2013):
- Illinois JR RHP Ronnie Muck (2013): 6-1, 200 pounds (2012: 9.00 K/9 | 3.82 BB/9 | 4.89 FIP | 33 IP)
- Illinois rSO LHP Rob McDonnell (2013): 6-1, 200 pounds
- Illinois rSO RHP Drasen Johnson (2013): 6-4, 200 pounds (2012: 5.08 K/9 | 3.00 BB/9 | 4.54 FIP | 39 IP)
- Illinois State rJR RHP JD Learnard (2013): 6-1, 200 pounds (2011: 4.73 K/9 | 78 IP)
- Illinois State rSO RHP Dan Savas (2013): 6-5, 220 pounds (2011: 9.18 K/9 | 66.2 IP)
- Indiana JR RHP Matt Dearden (2013): 6-0, 185 pounds (2012: 7.29 K/9 | 3.43 BB/9 | 3.40 FIP | 42 IP)
- Indiana State SR RHP Devin Moore (2013): 6-3, 210 pounds (2012: 8.81 K/9 | 3.69 BB/9 | 4.21 FIP | 31.2 IP)
- Iona JR LHP Eddie Macaluso (2013): 5-11, 180 pounds (2012: 4.45 K/9 | 4.12 BB/9 | 4.59 FIP | 83 IP)
- Iona SR RHP Derrick Bligh (2013): 6-2, 200 pounds (2012: 5.97 K/9 | 3.82 BB/9 | 4.43 FIP | 37.2 IP)
- Iona SR RHP Matt Marley (2013): 6-2, 200 pounds (2011: 6.44 K/9 | 43.1 IP) (2012: 4.38 K/9 | 2.37 BB/9 | 6.29 FIP | 49.1 IP)
- IPFW JR RHP/OF Steve Danielak (2013): 6-4, 210 pounds (2012: 9.47 K/9 | 4.63 BB/9 | 4.52 FIP | 44.2 IP)
- IPFW SR LHP Jason Kalber (2013): 5-10, 170 pounds (2012: 6.55 K/9 | 4.21 BB/9 | 4.45 FIP | 92 IP)
- IPFW SR RHP Chuck Weaver (2013): 6-4, 200 pounds (2012: 7.60 K/9 | 3.84 BB/9 | 3.73 FIP | 98.1 IP)
- IPFW SR RHP Travis Reboulet (2013): 6-2, 200 pounds (2012: 5.10 K/9 | 5.10 BB/9 | 4.80 FIP | 72.1 IP)
- Jacksonville JR LHP Will Flor (2013): 6-3, 180 pounds
- Jacksonville JR RHP Adam Maxon (2013): iffy control; 6-1, 190 pounds (2011: 7.11 K/9 | 50.2 IP) (2012: 7.76 K/9 | 6.21 BB/9 | 3.07 FIP | 29 IP)
- Jacksonville JR RHP/3B Jimmy Appleby (2013): 6-2, 200 pounds (2012: .206/.283/.245 – 8 BB/28 K – 0/0 SB – 102 AB) (2012: 9.39 K/9 | 4.70 BB/9 | 3.09 FIP | 15.1 IP)
- Jacksonville SR LHP Corban Madden (2013): 6-0, 185 pounds (2012: 6.33 K/9 | 7.59 BB/9 | 4.22 FIP | 21.1 IP)
- Jacksonville SR RHP Wes Torrez (2013): 6-5, 210 pounds (2012: 4.78 K/9 | 4.10 BB/9 | 5.96 FIP | 26.1 IP)
- Jacksonville State JR RHP Bradley Raulston (2013): 6-1, 200 pounds (2012: 4.46 K/9 | 4.46 BB/9 | 4.37 FIP | 36.1 IP)
- James Madison JR LHP Luke Munson (2013): iffy control; 6-2, 180 pounds (2011: 8.10 K/9 | 16.2 IP)
- Kansas State rSO LHP/1B Shane Conlon (2013): 6-0, 180 pounds (2011: 6.38 K/9 | 36.2 IP) (2011: .161/.242/.179 – 6 BB/6 K – 56 AB)
- Kennesaw State SR LHP Kevin Kyle (2013): 6-4, 200 pounds (2012: 6.93 K/9 | 3.11 BB/9 | 4.51 FIP | 75.1 IP)
- Kennesaw State SR RHP Catlan Kendrick (2013): 6-5, 200 pounds (2011: 6.34 K/9 | 32.2 IP)
- Kent State rJR LHP Michael Clark (2013): 6-2, 185 pounds (2012: 12.96 K/9 | 7.83 BB/9 | 2.88 FIP | 33.1 IP)
- Kent State SR RHP Casey Wilson (2013): 6-2, 200 pounds (2012: 6.81 K/9 | 2.52 BB/9 | 3.33 FIP | 35.2 IP)
- Kentucky SO RHP Taylor Martin (2013): 6-4, 200 pounds
- Lafayette JR LHP Connor Ortolf (2013): 6-1, 175 pounds (2012: 4.78 K/9 | 4.04 BB/9 | 5.47 FIP | 49 IP)
- Lafayette JR RHP Robert Tatum (2013): 6-2, 200 pounds
- Lafayette SR RHP Derek Gussaroff (2013): 6-2, 175 pounds (2012: 8.08 K/9 | 8.31 BB/9 | 4.08 FIP | 39 IP)
- Lamar JR LHP David Carver (2013): 6-3, 180 pounds
- Lamar SR RHP Eric Harrington (2013): (2011: 7.61 K/9 | 23.2 IP)
- LaSalle JR LHP Dominic Sgroi (2013): 5-11, 170 pounds (2012: 7.23 K/9 | 3.62 BB/9 | 5.55 FIP | 37.1 IP)
- LaSalle rSO RHP Mike McLeod (2013): 6-0, 180 pounds (2012: 6.38 K/9 | 3.68 BB/9 | 4.92 FIP | 36.2 IP)
