Home » 2013 MLB Draft » 2013 Pitchers
Category Archives: 2013 Pitchers
2013 MLB Draft: Top 500 College Pitching Prospects
Well, here it is. 500 college pitchers. 100 bonus guys after that. I’m spent. I also hate the formatting of this, so don’t be surprised if this sentence is later edited out after I go through and manually number each player while beautifying the statistical lines.
***
- Oklahoma JR RHP Jonathan Gray: 89-93 FB, 94-97 peak; good 80-81 SL; good 80-85 straight CU that flashes plus; nasty 89-91 cutter; 2013: 94-97 FB, 98-100 peak; plus SL up to 81-88 now; holds his velocity beautifully, 95-98 FB; solid 81-84 CU, average for most; strong; FAVORITE; update: 95-99 FB; 84-88 SL; 81-84 CU; 6-4, 240 pounds (2012: 9.56 K/9 | 3.51 BB/9 | 3.37 FIP | 102.2 IP) (2013: 10.55 K/9 | 1.72 BB/9 | 2.83 FIP | 110 IP)
- Stanford JR RHP Mark Appel: sits 93-97 with four-seamer, hitting 99; holds velocity late: still at 94-95 in ninth innings; all FBs typically between 90-95; 88-92 two-seam FB with excellent sink; excellent FB command, but gets in trouble with too many hitter’s strikes – almost a little bit of a great control vs. good command situation; FB also gets in trouble at higher velocity when it flattens out and comes in too straight, especially when he forgets about two-seamer; sat consistently 96-98 with FB in summer 2011; easiest high velocity arm in class by a wide margin; rarely dips below 92; opening start 2012: 91-95 FB, 97 peak; above-average 82-84 SL that remains inconsistent; low-80s CU; for me, he’s at his best when he is 92-94 with plus sink and throwing lots of SL, sometimes gets too dependent on FB and overthrows it causing him to miss up in the zone; as the spring moved on, his SL improved considerably, though it lacks the sharpness and break of a true SL (it is more of a hybrid-breaking ball at this point) – now it is a more consistent, though still not reliable, 82-85 pitch with plus upside that can reach even higher (86-87 when he rears back); 80-85 circle CU with very good sink is currently an average big league pitch with plus upside – it is currently his best swing and miss pitch and my favorite of his offspeed offerings; can get in trouble showing too much of the ball in his delivery; no denying his raw stuff – taken individually, each pitch grades out as above-average to plus down the line, but the inability to throw all three pitches for strikes on any given day continues to be his downfall; downfall is, of course, relative – he still has the upside to be a frontline starter with the realistic floor of big league innings eater; 2013: 92-96 FB, 97-98 peak; plus 83-88 SL; really good 81-85 CU, flashes plus to plus-plus; might be crazy, but strikes me as guy who will never be as good as he should be (sum of parts don’t add up to whole); FB is just too damn straight to me; 6-5, 215 pounds (2011: 7.42 K/9 | 110.1 IP) (2012: 10.06 K/9 | 1.89 BB/9 | 3.14 FIP | 119 IP) (2013: 11.17 K/9 | 1.95 BB/9 | 2.94 FIP | 106.1 IP)
- Nevada JR RHP Braden Shipley: 90-94 FB, 96-97 peak; average 77-81 CB; 80-83 CU with above-average upside; cutter; easy velocity; arm works quick; much improved command; good defender; good move; really good athlete; FAVORITE; 2013: 92-96 FB, 98 peak; plus-plus CU; average 75-81 CB, still inconsistent but better firmer when it flashes above-average; new cutter could be weapon in time; plus athlete; velocity dips as low as 89-93 mid-game; lots of deception; 6-3, 180 pounds (2011: .265/.351/.346 – 17 BB/26 K – 136 AB) (2012: 8.15 K/9 | 3.66 BB/9 | 3.73 FIP | 98.1 IP) (2013: 8.47 K/9 | 2.85 BB/9 | 3.50 FIP | 107.1 IP)
- Indiana State JR LHP Sean Manaea: 90-94 FB; good FB movement; solid 84-87 split-CU that has turned into major weapon, could be plus in time; power CB/SL needs work, flashes average now – SL confirmed; control an issue; nice deception in funky delivery; iffy control; Cape 2012: 91-93 FB, 95-96 peak; plus FB command; great FB deception; 80-83 plus SL; 79-81 CU that flashes plus, splitter grip can get up to low-80s (85 peak); Sabathia and Chris Sale comps; outstanding pickoff move, real weapon; development from HS reminds me a lot of Strasburg; hit 98 in relief; plus FB command; 1st Start: 92-95 FB, 96 peak; dipped to 89-92; good CB; good CU; 2013: 88-92 FB, 94-95 peak; consistently above-average 78-82 SL; 94 late in games, also has dipped to 88-92 in other games; 6-5, 235 pounds (2011: 8.96 K/9 | 83.1 IP) (2012: 9.86 K/9 | 3.17 BB/9 | 3.51 FIP | 105 IP) (2013: 11.41 K/9 | 3.31 BB/9 | 2.99 FIP | 73.1 IP)
- Arkansas JR RHP Ryne Stanek: mostly 92-95 FB, nothing below 90, 96-97 peak; good 78-83 CB that has added velocity over years and flashes plus; solid 78-84 CU, more often up to 80-86 now and an improved pitch; CU has chance to be well above-average in time; 88-90 cutter; 82-87 good tight SL that he leans on heavily, up to 85-87 and plus more often than ever; SL and cutter may be same pitch; not afraid to throw inside; holds velocity really well, 97 late in games; iffy command; average at best control; Summer 2012: 93-96 FB; above-average 84-87 SL, flashes plus; above-average to plus CB; SL is more consistent; average or better 78-81 CU, though some don’t like it; 2013: 91-95 FB, can get to 97-98 when warm/mechanics working; good 82-88 SL, flashes plus but far less often than in past; average 80-87 CU, chance for a bit more; 77-82 CB; really spotty command; 6-4, 180 pounds (2011: 6.05 K/9 | 64 IP) (2012: 8.55 K/9 | 3.30 BB/9 | 3.36 FIP | 92.2 IP) (2013: 7.90 K/9 | 3.40 BB/9 | 3.77 FIP | 90 IP)
- Oral Roberts JR RHP Alex Gonzalez: 89-93 FB, 94-96 peak; good 85-87 SL, much improved; emerging CU; CB; plus command; plus cutter; 2013: 90-94 FB with plus cut-action; 83-88 cut-SL with plus upside, flashes it now; improving low-80s CU, tumbles like a split; occasional CB; groundball machine; FAVORITE; 6-3, 200 pounds (2011: 8.52 K/9 | 105.2 IP) (2012: 6.91 K/9 | 2.51 BB/9 | 3.78 FIP | 86 IP) (2013: 10.40 K/9 | 2.06 BB/9 | 3.30 FIP | 113.1 IP)
- UC Irvine JR RHP Andrew Thurman: 88-91 FB, 92 peak; good 71-74 CB; good 78-81 CU with plus upside; really intriguing new 79 cutter/SL; good command; up to 90-93, 94 peak on Cape 2012; CB is potential plus pitch; 2013: 89-93 FB, 94-95 peak; good but inconsistent 72-75 CB; plus 75-80 CU; 78-82 cut-SL; FAVORITE; 6-3, 200 pounds (2011: 7.77 K/9 | 75.1 IP) (2012: 6.43 K/9 | 2.11 BB/9 | 3.76 FIP | 98 IP) (2013: 8.25 K/9 | 1.70 BB/9 | 3.15 FIP | 100.1 IP)
- Gonzaga JR LHP Marco Gonzales: 87-90 FB, 91-92 peak; above-average 75-82 circle CU with plus upside, looks like a great pitch to me and up to plus-plus now; solid 77-81 CB; 81 cutter that is relatively new; great command; good athlete; good defender; Summer 2012: plus to plus-plus CU; 88-90 FB, 92 peak; average SL; potential average CB; popular Sean Gilmartin comp, have also heard Mike Minor; 2013: 87-91 FB; plus-plus command of plus 76-81 CU and average 74-79 CB; average 80-82 cutter; plus athlete; BA Jason Vargas comp; I see John Danks; 6-1, 190 pounds (2011: .300/.410/.391 – 17 BB/19 K – 110 AB) (2011: 7.80 K/9 | 105 IP) (2012: 9.13 K/9 | 2.14 BB/9 | 3.34 FIP | 92.2 IP) (2012: .331/.378/.437 – 11 BB/20 K – 151 AB – 0/0 SB) (2013: 8.15 K/9 | 2.12 BB/9 | 3.15 FIP | 106 IP) (2013: .299/.365/.377 – 19 BB/34 K – 3/3 SB – 167 AB)
- Lee JR RHP/SS Myles Smith: 88-92 FB, 94-95 peak; above-average CU; emerging SL; Missouri transfer; 2013: 90-95 FB, 96-97 peak; plus 82-84 CU; 79-82 SL, upper-80s version is more like cutter; great athlete; FAVORITE; 6-1, 175 pounds
- Louisiana State JR RHP Ryan Eades: 89-95 FB; holds velocity really well, 94-95 peak late; has been up to 94-96 in some starts, hitting 98; 95-97 peak seems most common; never dips below 92 now; 88-89 SL, also sits 81-83 at times; good 76-79 CB; good 79-86 CU; each offspeed pitch can look great, but rarely has them all working at once; command an on-going issue; 94 peak in fall ball 2012; nasty 76-82 CB; good sinker; good sinking 83 CU; easy 96 peak; 2013: CB a really good pitch, adds and subtracts from hit beautifully; raw CU; 2013: 90-95 FB, mostly 92-94, 97 peak; strong FB command; good 75-82 CB, probably above-average on balance but flashes plus; good 79-83 circle CU, flashes plus but very inconsistent; 6-3, 200 pounds (2011: 6.70 K/9 | 43 IP) (2012: 6.32 K/9 | 2.59 BB/9 | 4.93 FIP | 94 IP) (2013: 7.49 K/9 | 2.50 BB/9 | 3.79 FIP | 93.2 IP)
- Vanderbilt JR LHP Kevin Ziomek: 87-92 FB, 93-94 peak; good 78-82 SL; really good 79-82 CU that keeps improving; 75-80 CB; cutter; 87-92 in 2012; inconsistent velocity; breaking balls come and go; mechanics still need ironing out; Cape 2012: 90-93 FB; good CB; good 83-86 CU; 2013: 87-92 FB, 94 peak; 75-78 average to plus SL, though some see it as a CB; mixes in different 73-75 CB very occasionally; love his ability to sequence; 78-82 CU; 6-3, 200 pounds (2011: 9.73 K/9 | 45.1 IP) (2012: 9.53 K/9 | 4.08 BB/9 | 4.34 FIP | 79.1 IP) (2013: 9.40 K/9 | 3.08 BB/9 | 3.41 FIP | 105.1 IP)
- Savannah State JR RHP Kyle McGowin: 88-93 FB, 95 peak; 86-89 sinker; good 76-79 SL, flashes plus; really good 77-83 CU that he leans on heavily; really good athlete; good command of secondary stuff; iffy control; FAVORITE; 6-3, 180 pounds; (2011: 8.06 K/9 | 77 IP) (2012: 7.89 K/9 | 1.39 BB/9 | 3.67 FIP | 97 IP) (2013: 9.50 K/9 | 2.39 BB/9 | 3.25 FIP | 120.1 IP)
- Marshall JR RHP Aaron Blair: 88-93 FB with good sink; good CB; good CU; good overall command; Cape 2012: 87-91 FB, 92-93 peak; spots it well; 81-85 CU with good arm action, flashes plus; good 74-78 CB; 2013: 90-94 FB, 96-97 peak; plus 78-85 CU that I love; 73-79 CB flashes above-average; 83-85 SL could be better; FAVORITE; 6-5, 220 pounds (2011: 8.42 K/9 | 36.1 IP) (2012: 9.04 K/9 | 2.90 BB/9 | 3.37 FIP | 83.2 IP) (2013: 9.11 K/9 | 3.95 BB/9 | 3.20 FIP | 82 IP)
- Florida JR RHP Jonathon Crawford: 88-92 FB, 93-96 peak; good CB; good mid-80s SL; emerging CU; all offspeed pitches could be plus in time; crazy inconsistent; control a major issue; improved mechanics, better release point; everything moves; 92-94 FB, 95-97 peak; 83-84 SL; Summer 2012: 92-94 FB, 96 peak; mid-80s SL (82-84) with plus upside; CU shows average; command and repeatable mechanics make him a starter for me; has hit as high as 98 in past; fall ball 2012: 92-94 FB; 83-86 SL; 84-86 CU that flashes plus; plus sinker/slider combo elicits Kevin Brown comps; 4-pitch ceiling as starter, big-time reliever floor; 2013: 90-94 FB, 96 peak; inconsistent but plus 82-84 SL; CU still needs work; 6-2, 200 pounds (2012: 9.15 K/9 | 2.55 BB/9 | 3.55 FIP | 77.2 IP) (2013: 7.73 K/9 | 3.47 BB/9 | 3.97 FIP | 80.1 IP)
- Jacksonville JR RHP Chris Anderson: 88-92 FB; good breaking ball; Cape 2012: 88-92 FB, 93 peak; good 75-76 CB; SL; 79-81 split-CU; held velocity well; iffy control; FB up to 94-95 at times; 2013: 89-95 FB, 96-97 peak; above-average to plus 80-85 SL; 78-84 CU with above-average upside; average to good 77-80 CB; sinker; holds velocity late; Matt Garza and Andy Benes comps; 6-4, 225 pounds; (2011: 7.11 K/9 | 50.2 IP) (2012: .273/.346/.339 – 8 BB/28 K – 0/0 SB – 121 AB) (2012: 7.13 K/9 | 3.97 BB/9 | 4.36 FIP | 88.1 IP) (2013: 8.86 K/9 | 2.24 BB/9 | 3.64 FIP | 104.2 IP)
- Seminole State CC FR RHP Teddy Stankiewicz: 88-94 FB, 96 peak; 80-85 SL flashes plus; 70-78 CB; 80-83 CU flashes plus, could be better in time; 89 cutter; above-average command; above-average control; FAVORITE; 6-4, 215 pounds (2013: 70 K – 10 BB – 60.2 IP – 2.52 ERA)
- Minnesota JR LHP Tom Windle: 87-91 FB, 93-94 peak; good hard 80-81 SL with plus upside; raw 82-85 CU; 76-77 CB; good athlete; Cape 2012: 89-91 FB (93 peak) with awesome movement; 80-84 SL flashes above-average to plus; improved 83-85 CU; uses CB over SL more often now, but still brings that 80-82 SL to the table and it is a really good pitch; emerging CU; 2013: 87-92 FB, 94 peak; good 78-84 SL; average 80-84 CU, above-average upside; 6-4, 210 pounds (2011: 7.62 K/9 | 41.1 IP) (2012: 8.27 K/9 | 3.70 BB/9 | 4.20 FIP | 41.1 IP) (2013: 8.45 K/9 | 3.21 BB/9 | 3.35 FIP | 92.2 IP)
- Oklahoma JR LHP Dillon Overton: 85-90 FB, 92-93 peak; up to 95 in 2013; flashes plus CB; Andrew Heaney comp from everybody; 2013: 88-92 FB, 94-95 peak; good 78-80 sinking CU flashes plus; good 74-76 SL, flashes plus; plus command; down to 86-88 later innings; 6-2, 160 pounds (2011: 7.39 K/9 | 74.1 IP) (2012: 9.68 K/9 | 1.69 BB/9 | 3.16 FIP | 122.2 IP) (2013: 8.00 K/9 | 2.28 BB/9 | 3.60 FIP | 86.2 IP)
- Mississippi JR RHP Bobby Wahl: 89-93 FB, easy 95 peak; now up to 97 peak in Summer 2011; flashes plus 78-84 SL, also called a CB – as close to a mix as the two as you’ll find; emerging 78-81 CU that is an advanced pitch, solid now; loses velocity quickly so a reliever all the way, though he sat 90-94 in Summer 2012 and has held velocity realy well since; pitches up in the zone effectively; Summer 2012: 92-94 FB, 96 peak; above-average 80-83 SL with plus upside; has flashed plus split-CU; Jonathan Papelbon comp; 2013: 90-95 FB, 97 peak; average 79-82 CU; flashes plus 79-83 SL; 78-84 CB; 6-3, 200 pounds (2011: 8.10 K/9 | 30 IP) (2012: 10.00 K/9 | 2.73 BB/9 | 3.49 FIP | 99 IP) (2013: 7.94 K/9 | 3.97 BB/9 | 3.72 FIP | 90.2 IP)
- Kent State rSO RHP Tyler Skulina: 89-92 FB, has hit 94-95 in past; plus CB; emerging 79-81 SL that is inconsistent; solid CU; good cutter; Virginia transfer; 90-93 Summer 2012; low-70s CB; upper-70s SL; back up to 95 in fall ball; 2013: 88-94 FB, 95-96 peak; good 80-84 SL; low-70s CB; very raw CU; FAVORITE; 6-6, 225 pounds (2012: 8.80 K/9 | 3.77 BB/9 | 3.87 FIP | 107.1 IP) (2013: 9.70 K/9 | 3.27 BB/9 | 3.58 FIP | 93.2 IP)
- Scottsdale CC SO LHP Stephen Tarpley: 88-93 FB, 94-95 peak; good 76-77 CB; CU; SL; good athlete; USC transfer; 6-2, 180 pounds (2012: 8.04 K/9 | 3.22 BB/9 | 3.45 FIP | 78.1 IP)
- Oregon rJR LHP Christian Jones: 88-91 FB with plus life, 94 peak; good command; biting CB with SL action is plus pitch; average 84 CU; missed 2013 (TJ surgery); 2013: 93 peak; 6-3, 210 pounds (2011: 8.81 K/9 | 77.2 IP) (2013: 8.22 K/9 | 2.74 BB/9 | 3.98 FIP | 23 IP)
- Texas State JR RHP Kyle Finnegan: 88-94 FB, 96-97 peak; flashes a plus to plus-plus low-80s SL/CB, but still inconsistent; good 77-80 CU that is steadier than SL; Roy Oswalt comp; effective two-seamer; 88 cutter; 86-88 SL; inconsistent FB command; Cape 2012: 90-94 FB with plus sink; 77-82 good SL; improved 70-74 CU; breaking ball also called a CB; inconsistent control; FAVORITE; 6-2, 180 pounds (2012: 7.33 K/9 | 2.51 BB/9 | 3.67 FIP | 93.1 IP) (2013: 8.91 K/9 | 4.80 BB/9 | 4.61 FIP | 65.2 IP)
- Memphis JR LHP Sam Moll: 88-94 FB, 95-96 peak; FB has tons of life; good CB, now a good 77-81 SL; emerging CU with plus upside but others doubt it; excellent control; 5-11, 190 pounds (2011: 10.93 K/9 | 40.1 IP) (2012: 5.64 K/9 | 4.05 BB/9 | 4.06 FIP | 95.2 IP) (2013: 10.24 K/9 | 3.06 BB/9 | 2.95 FIP | 94 IP)
- Central Florida JR RHP Ben Lively: 88-92 FB that moves, 93-95 peak; 73-76 CB that once was called a “power slurve”; also called a SL that flashes plus; solid CU when on, but inconsistent; needs to get stronger; Jeff Samardzija comp; iffy control; 2012: 88-92 FB; 79-81 CU; 75 CB; Cape 2012: 89-90 sinker; SL with cutter action; good CB; later at 91-93 with plus command, spotting it wherever he wants; good 80-82 SL; confirmed both breaking balls; improved command; 2013: 88-92 FB, 93-94 peak; plus 81-85 SL; much improved upper-70s CU; 75-78 CB; much improved command; 6-4, 200 pounds (2011: 6.79 K/9 | 57 IP) (2012: 9.56 K/9 | 4.89 BB/9 | 3.29 FIP | 81 IP) (2013: 8.66 K/9 | 2.38 BB/9 | 3.22 FIP | 106 IP)
- Pepperdine JR RHP Scott Frazier: 90-94 FB, 96 peak FB; potential plus 79-82 CB, already a good pitch; potential plus low-80s CU that is currently average; also have seen CB at 74; 89-91 FB at times; 74-77 CB; velocity isn’t what it used to be, but hard upper-80s SL, sink, and deception get him through; groundball machine; can still hit 95, 92-94 sitting; 73-77 CB; good CU; 2013: 91-95 FB, 96 peak; inconsistent but good 73-78 CB; average 79-84 CU; ditched the SL; 6-7, 230 pounds (2011: 4.00 K/9 | 18 IP) (2012: 6.29 K/9 | 2.62 BB/9 | 4.00 FIP | 103 IP) (2013: 8.63 K/9 | 3.96 BB/9 | 3.55 FIP | 88.2 IP)
- Texas Christian JR RHP Andrew Mitchell: 88-91 FB out of high school; now up to 92-94; sits 91-92 comfortably; broke out in Summer 2011, 93-96 FB; inconsistent but sometimes plus 79-84 SL that is getting better every day; good 81-83 CU; power 84 CB that is likely the same pitch as SL; good athlete; good FB command; control needs work; some like him as reliever, I think he starts; 2012 update: throws SL in lots of different ways, 79-82 velocity; FB can be too straight; 89-92 FB; 80-81 CB; little bit like Nolan Sanburn; sitting 94-95 in fall ball 2012, 97 peak; 2013: 91-95 FB, 97-98 peak out of bullpen; really good 78-82 CB, flashes plus; average CU, still raw; inconsistent command; 6-3, 220 pounds (2011: 8.76 K/9 | 76 IP) (2012: 12.27 K/9 | 5.14 BB/9 | 3.63 FIP | 77 IP) (2013: 10.65 K/9 | 5.88 BB/9 | 3.16 FIP | 49 IP)
- San Diego JR RHP Michael Wagner: 88-92 FB, 94-95 peak; above-average 78-83 SL; shows CB; improving 81-82 CU, flashes plus; good command; 2013: 87-91 FB, 93 peak; very good FB command; good 81-84 SL; underrated 80-83 CU, continues to flash plus; 6-4, 185 pounds (2011: 8.60 K/9 | 30.1 IP) (2012: 8.19 K/9 | 3.03 BB/9 | 3.33 FIP | 59.1 IP) (2013: 8.80 K/9 | 3.13 BB/9 | 4.07 FIP | 89 IP)
- San Francisco JR RHP Alex Balog: 90-94 FB, 95-97 peak; hard to square up FB; good 78-80 CU with upside; good 80-84 SL, flashes plus; good 76-78 CB; 2013: 88-94 FB, firmer more often than not, 95-96 peak; raw 78-81 CU, flashes above-average; good 76-79 CB; 81-84 SL; holds velocity late; 6-6, 225 pounds (2012: 6.64 K/9 | 3.43 BB/9 | 3.93 FIP | 78.2 IP) (2013: 6.68 K/9 | 3.14 BB/9 | 4.46 FIP | 91.2 IP)
- Texas JR RHP Corey Knebel: sits 90-93, 94-96 peak FB; closer to sitting 94-96 out of bullpen; everything down in zone; really good FB command; 77-78 CU that needs work, up to 81 in 2012; 77-81 CB with upside, but underutilized – plus pitch when on; 91-94 FB; 77-78 CB that is nasty; FAVORITE; 91-94 FB, 74-77 CB, 87-88 two-seam; 2013: 91-95 FB, 97-98 peak; plus 82 SL/CB; up to consistent 95-98 in relief; occasional CU; 6-3, 200 pounds (2011: 10.19 K/9 | 55.2 IP) (2012: 8.67 K/9 | 2.32 BB/9 | 3.04 FIP | 73.2 IP) (2013: 11.93 K/9 | 3.83 BB/9 | 2.49 FIP | 40 IP)
- San Diego JR RHP Dylan Covey: 89-91 FB, 92-93 peak; high school peak of 96; plus 81-83 SL; 75-78 CB; excellent CU; finally sitting low-90s again, mostly 92-94, (spring 2012) with 95-96 peak; plus SL; iffy control; 2012: 90-92, SL 83-84; 82-83 CU; Cape 2012: 90-93 FB; 82-83 SL; both good pitches with good movement; also shows 79-82 CU and CB; 88-89 two-seamer; delivery needs polishing; slows arm on breaking stuff; 91-94 FB, 95 peak on Cape; good 81-83 CB flashes plus; 81-82 SL; 2013: 89-93 FB, 94-95 peak; average 81-86 CU; inconsistent 78-81 breaking ball; CB; SL; iffy command; 6-2, 200 pounds (2011: 7.86 K/9 | 34.1 IP) (2012: 5.64 K/9 | 4.76 BB/9 | 3.74 FIP | 81.1 IP) (2013: 7.87 K/9 | 4.93 BB/9 | 3.57 FIP | 76.2 IP)
- Oklahoma State rSO RHP Jason Hursh: 89-93 FB; potential plus CB; up to 94-96 in Summer 2011; Tommy John surgery in Summer 2011, missed 2012 season; Summer 2012: 95-96 FB, 97-98 peak; FB plus pitch, lots of movement down in zone; potential above-average CB; raw CU with average upside; has matured a lot as pitcher; 90-94 two-seamer; 83-86 SL; 78-82 CU; FAVORITE; 2013: 92-96 FB, 98 peak; flashes plus 85-88 SL, average otherwise; still has CU, raw but better; 76-78 CB with average upside or more; 6-2, 200 pounds (2012: 3.03 K/9 | 29.2 IP) (2013: 7.36 K/9 | 2.37 BB/9 | 3.70 FIP | 106.1 IP)
- Long Beach State JR RHP Jon Maciel: 88-92 FB with sink, 94 peak; FB moves a ton, helps him get groundballs; 80-84 SL with average upside; emerging upper-70s CU; emerging CB; good command; good deception; great athlete; 6-2, 225 pounds (2011: 9.14 K/9 | 21.2 IP) (2012: 4.33 K/9 | 4.08 BB/9 | 4.17 FIP | 35.1 IP) (2013: 8.87 K/9 | 2.96 BB/9 | 3.58 FIP | 45.2 IP)
- Texas Tech JR RHP Trey Masek: 88-93 FB, 94-95 peak; good CU with above-average upside; average 79-81 SL; good breaking ball; mixes in 76-79 kCB; cutter; great deception; Law Nolan Sanburn comp; 2013: 89-93 FB, 94-95 peak; really good 80-83 SL/cutter; average 75-76 CB; good 81-83 CU; 6-1, 200 pounds (2011: 4.57 K/9 | 67 IP) (2012: 8.15 K/9 | 3.23 BB/9 | 3.17 FIP | 53 IP) (2013: 8.20 K/9 | 2.39 BB/9 | 3.11 FIP | 79 IP)
- Pepperdine SO LHP/OF Aaron Brown: 88-92 FB, 94-95 peak; average 82-86 SL, flashes plus; good 80-82 CU; CB needs work; too aggressive at plate; average speed, but great instincts – plays up for sure; easy CF range, gets great jumps; plus raw power; average hit tool; plus arm; 6-2, 220 pounds (2012: .282/.344/.368 – 6 BB/30 K – 117 AB – 3/4 SB) (2012: 8.44 K/9 | 8.44 BB/9 | 4.36 FIP | 21.1 IP) (2013: 6.19 K/9 | 3.72 BB/9 | 4.45 FIP | 72.2 IP) (2013: .313/.340/.479 – 1 BB/13 K – 2/2 SB – 48 AB)
- Tulane rSO RHP Tony Rizzotti: 87-93 FB, 94-96 peak; good 81-82 SL, flashes plus; 78-81 splitter; TCU transfer; 2013: 89-93 FB, 95-96 peak; plus 78-83 SL; inconsistent 78-81 splitter/CU; 6-4, 225 pounds (2013: 6.44 K/9 | 2.56 BB/9 | 3.85 FIP | 81 IP)
- Kentucky JR LHP Corey Littrell: 87-92 FB with good sink, 93-94 peak; plus 80-83 CU; above-average 82-84 SL/cutter that flashes plus (also been called average); 73-75 CB; 6-3, 200 pounds (2011: 6.95 K/9 | 68.2 IP) (2012: 8.30 K/9 | 2.19 BB/9 | 3.47 FIP | 98.2 IP) (2013: 7.73 K/9 | 3.15 BB/9 | 4.59 FIP | 94.1 IP)
- Rice JR RHP Austin Kubitza: stay with this one to the end, quite the journey…sinking 87-92, 93 peak FB with plus break and 80 life; plus 84 SL (I think) or “power CB” depending on who you ask; sitting 91-93 with FB in summer 2011, peaking 95-96; two-seam FB a weapon; emerging CU; good deception in delivery; 2012: 87-89 FB; up to 92 later on; latest: 91-93 FB, 94 peak; both CB and SL; like the rigthanded Mooneyham comp I read somewhere (PG?); everything sinks; Cape 2012: 90-91 FB; 86-88 two-seamer; 83-84 CB; inconsistent breaking ball; 86-90 in fall ball 2012; good 82-83 SL; 2013: 86-91 FB with sink, 92-93 peak; really good 80-85 SL, up to 87, easy plus pitch; leans on SL heavily, commands it beautifully; raw 79-81 CU; inconsistent control; 6-5, 200 pounds (2011: 9.63 K/9 | 100 IP) (2012: 8.40 K/9 | 4.15 BB/9 | 3.44 FIP | 80.1 IP) (2013: 11.34 K/9 | 4.32 BB/9 | 2.70 FIP | 100 IP)
- Kent State JR RHP Taylor Williams: 89-94 FB, 95 peak; steady 92-95 out of bullpen, 96-97 peak with plus sink; good SL; average CB; emerging CU, still raw; iffy command; good athlete; Washington State transfer; has also played 2B; 5-11, 185 pounds (2011: 7.50 K/9 | 18 IP) (2013: 9.28 K/9 | 1.53 BB/9 | 3.27 FIP | 105.2 IP)
- Missouri JR LHP Rob Zastrynzny: 88-90 FB, 92 peak; good CB; good 80-81 CU that keeps getting better; inconsistent with all but FB; 2013: 86-93 FB, 94-95 peak; good low-80s CU, flashes plus; CB needs work; 6-3, 200 pounds (2011: 7.82 K/9 | 84 IP) (2012: 6.52 K/9 | 2.48 BB/9 | 3.89 FIP | 109 IP) (2013: 8.64 K/9 | 2.28 BB/9 | 4.26 FIP | 90.2 IP)
- Sam Houston State JR LHP Cody Dickson: 88-93 FB, 94-95 peak; FB has good sink; flashes plus upper-70s CB, otherwise above-average; emerging CU that has improved a good bit, mostly above-average now and will flash plus; iffy command; iffy control; 6-3, 180 pounds (2011: 10.45 K/9 | 45.2 IP) (2012: 5.75 K/9 | 4.75 BB/9 | 4.83 FIP | 72 IP) (2013: 8.81 K/9 | 4.74 BB/9 | 3.97 FIP | 95 IP)
- Lee rJR RHP Andy Hillis: 94-95 peak FB; Tennessee transfer; 2013: 95-97 FB, 99 peak; good SL; much improved command; 6-7, 220 pounds
- Northwest Mississippi CC LHP Cody Reed: 88-93 FB, 95-96 peak; 79-81 SL flashes plus; CU; good athlete; 6-4, 215 pounds (2013: 96 K – 40 BB – 73.1 IP – 3.07 ERA)
- St. Mary’s JR LHP Jordan Mills: 85-90 FB with plus movement, 92 peak; funky delivery; potential plus upper-70s CU; rapidly improving SL that is now a weapon; good command; control an issue; 6-6, 210 pounds (2011: 6.99 K/9 | 46.1 IP) (2012: 6.67 K/9 | 4.92 BB/9 | 3.32 FIP | 56.2 IP) (2013: 8.28 K/9 | 2.26 BB/9 | 3.79 FIP | 83.2 IP)Villanova JR RHP Pat Young: 92-95 FB with good sink; 78-82 SL with average upside; occasional CU; 6-7, 210 pounds (2012: 6.59 K/9 | 3.62 BB/9 | 4.13 FIP | 82 IP) (2013: 8.42 K/9 | 3.61 BB/9 | 3.12 FIP | 82.1 IP)
- Louisville JR RHP Jeff Thompson: 88-94 FB, but doesn’t hold it when starting, 92 peak as starter; good CB; flashes plus 79-83 SL; emerging CU; great athlete; 91 FB; 83 SL; using a lot more sinkers; Cape 2012: good 81-83 CU; good 79-82 SL; 88-90 FB with big sink, 94 peak; 2013: 90-93 FB; 82-84 SL; raw 80-81 circle CU; 6-6, 250 pounds (2011: 10.07 K/9 | 39.1 IP) (2012: 8.47 K/9 | 4.23 BB/9 | 3.65 FIP | 78.2 IP) (2013: 9.76 K/9 | 2.89 BB/9 | 3.88 FIP | 90.1 IP)
