<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Baseball Draft Report</title>
	<atom:link href="http://baseballdraftreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballdraftreport.com</link>
	<description>Obsessively Following the MLB Draft Since 2009</description>
	<lastBuildDate>Tue, 29 May 2012 02:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on (Ongoing) 2012 MLB Draft Catcher Prospect Rankings by Jerry hicks</title>
		<link>http://baseballdraftreport.com/2012/05/13/ongoing-2012-mlb-draft-catcher-prospect-rankings/#comment-5635</link>
		<dc:creator><![CDATA[Jerry hicks]]></dc:creator>
		<pubDate>Tue, 29 May 2012 02:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2772#comment-5635</guid>
		<description><![CDATA[Where is Toby Demello? Best catch and throw guy in the draft. Who else has thrown out 60% of runners?]]></description>
		<content:encoded><![CDATA[<p>Where is Toby Demello? Best catch and throw guy in the draft. Who else has thrown out 60% of runners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLB Draft: Pac-12 Position Players of Note by Just another fan</title>
		<link>http://baseballdraftreport.com/2012/03/26/2012-mlb-draft-pac-12-position-players-of-note/#comment-5632</link>
		<dc:creator><![CDATA[Just another fan]]></dc:creator>
		<pubDate>Mon, 28 May 2012 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2666#comment-5632</guid>
		<description><![CDATA[You missed on Abe Ruiz. By far the most talented hitting first baseman in the PAC-12. The man has a big league swing. I respect the numbers Ard has put up but you obviously have never seen Ruiz hit. Ask the UCLA fan above, I believe he hit two home runs that series the first clearing the hitting facility in right. One of the leaders in RBI&#039;s and doubles and tied in first for home runs. Give him a look.]]></description>
		<content:encoded><![CDATA[<p>You missed on Abe Ruiz. By far the most talented hitting first baseman in the PAC-12. The man has a big league swing. I respect the numbers Ard has put up but you obviously have never seen Ruiz hit. Ask the UCLA fan above, I believe he hit two home runs that series the first clearing the hitting facility in right. One of the leaders in RBI&#8217;s and doubles and tied in first for home runs. Give him a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLB Draft Rankings Index by Bbfan</title>
		<link>http://baseballdraftreport.com/2012/05/14/2012-mlb-draft-rankings-index/#comment-5627</link>
		<dc:creator><![CDATA[Bbfan]]></dc:creator>
		<pubDate>Mon, 28 May 2012 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2800#comment-5627</guid>
		<description><![CDATA[Just reference San Siego State pitcher Travis Pitcher ... He recently figured out a problem in his mechanics and is now throwing his fastball 90-94, usually sits 91-92 now.]]></description>
		<content:encoded><![CDATA[<p>Just reference San Siego State pitcher Travis Pitcher &#8230; He recently figured out a problem in his mechanics and is now throwing his fastball 90-94, usually sits 91-92 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Ongoing) 2012 MLB Draft Catcher Prospect Rankings by Greeny</title>
		<link>http://baseballdraftreport.com/2012/05/13/ongoing-2012-mlb-draft-catcher-prospect-rankings/#comment-5620</link>
		<dc:creator><![CDATA[Greeny]]></dc:creator>
		<pubDate>Fri, 25 May 2012 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2772#comment-5620</guid>
		<description><![CDATA[Tyler Curry NJCAA Dean CC SO C 6-2 190 .432/.490 10BB/12K 90Abs 22rbi 22runs
Raw Power, MLB arm 88 from dish, Smart Player, above average on base paths]]></description>
		<content:encoded><![CDATA[<p>Tyler Curry NJCAA Dean CC SO C 6-2 190 .432/.490 10BB/12K 90Abs 22rbi 22runs<br />
Raw Power, MLB arm 88 from dish, Smart Player, above average on base paths</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Ongoing) 2012 MLB Draft Pitcher Rankings by Charlie</title>
		<link>http://baseballdraftreport.com/2012/05/13/ongoing-2012-mlb-draft-pitcher-rankings/#comment-5610</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Wed, 23 May 2012 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2785#comment-5610</guid>
		<description><![CDATA[What about Matt Dunbar LHP out of Arizona State University? Late inning/ Middle inning guy with a 1.80 ERA going into the last week of the season. 30K&#039;s in 30 innings. If you project his innings out his numbers are as good as most anyone in the nation. It&#039;s just so hard to find innings on that pitching staff.]]></description>
		<content:encoded><![CDATA[<p>What about Matt Dunbar LHP out of Arizona State University? Late inning/ Middle inning guy with a 1.80 ERA going into the last week of the season. 30K&#8217;s in 30 innings. If you project his innings out his numbers are as good as most anyone in the nation. It&#8217;s just so hard to find innings on that pitching staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Ongoing) 2012 MLB Draft College First Base Rankings by john fitzgerald</title>
		<link>http://baseballdraftreport.com/2012/05/13/ongoing-2012-mlb-draft-college-first-base-rankings/#comment-5602</link>
		<dc:creator><![CDATA[john fitzgerald]]></dc:creator>
		<pubDate>Mon, 21 May 2012 13:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2779#comment-5602</guid>
		<description><![CDATA[where do you rank Chris Serritella / SIU  394, BA 11 hrs / 56 RBi/ 85 hits???]]></description>
		<content:encoded><![CDATA[<p>where do you rank Chris Serritella / SIU  394, BA 11 hrs / 56 RBi/ 85 hits???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLB Draft Rankings Index by 2012 MLB Draft Top 100 Prospect Big Board or: &#171; The Baseball Draft Report</title>
		<link>http://baseballdraftreport.com/2012/05/14/2012-mlb-draft-rankings-index/#comment-5599</link>
		<dc:creator><![CDATA[2012 MLB Draft Top 100 Prospect Big Board or: &#171; The Baseball Draft Report]]></dc:creator>
		<pubDate>Mon, 21 May 2012 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2800#comment-5599</guid>
		<description><![CDATA[[...] 21, 2012 EDIT &#8211; Be sure to stop over to the 2012 MLB Draft Rankings Index for more up to date information and rankings. Players are added literally every day of the week, so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21, 2012 EDIT &#8211; Be sure to stop over to the 2012 MLB Draft Rankings Index for more up to date information and rankings. Players are added literally every day of the week, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Ongoing) 2012 MLB Draft Second Base Rankings by Jon Reynolds</title>
		<link>http://baseballdraftreport.com/2012/05/13/ongoing-2012-mlb-draft-second-base-rankings/#comment-5597</link>
		<dc:creator><![CDATA[Jon Reynolds]]></dc:creator>
		<pubDate>Fri, 18 May 2012 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2790#comment-5597</guid>
		<description><![CDATA[I apologize, sorry about that, you have been touting Connor Winn for years, it seems, and he has not shown anything at the college level. In previous years your list has been pretty accurate. Disregard my last post.]]></description>
		<content:encoded><![CDATA[<p>I apologize, sorry about that, you have been touting Connor Winn for years, it seems, and he has not shown anything at the college level. In previous years your list has been pretty accurate. Disregard my last post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLB Draft: Pac-12 Position Players of Note by Dr. J</title>
		<link>http://baseballdraftreport.com/2012/03/26/2012-mlb-draft-pac-12-position-players-of-note/#comment-5594</link>
		<dc:creator><![CDATA[Dr. J]]></dc:creator>
		<pubDate>Thu, 17 May 2012 14:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2666#comment-5594</guid>
		<description><![CDATA[Rob,

You were the first one to recognize UCLA Catcher, Tyler Heineman, as being one of the elite talents in NCAA D1 Baseball.  You have an eye for &quot;true&quot; baseball talent and not just the &quot;flavor of the month eye candy&quot; that so many other prognosticators are so quick to tout.  Nice call!]]></description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>You were the first one to recognize UCLA Catcher, Tyler Heineman, as being one of the elite talents in NCAA D1 Baseball.  You have an eye for &#8220;true&#8221; baseball talent and not just the &#8220;flavor of the month eye candy&#8221; that so many other prognosticators are so quick to tout.  Nice call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (Ongoing) 2012 MLB Draft Second Base Rankings by Rob Ozga</title>
		<link>http://baseballdraftreport.com/2012/05/13/ongoing-2012-mlb-draft-second-base-rankings/#comment-5593</link>
		<dc:creator><![CDATA[Rob Ozga]]></dc:creator>
		<pubDate>Wed, 16 May 2012 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=2790#comment-5593</guid>
		<description><![CDATA[Charming. I had thought that the word in parentheses -- &quot;Ongoing,&quot; in case you still don&#039;t see it -- in the title would be enough to keep anybody from making a comment like this, but I guess not. As I&#039;ve said before and as the word ongoing implies, the lists are always being updated. There&#039;s still a few weeks left between now and June 4 to add the smaller D1 school prospects that are missing. The larger school players who have been added so far have been included at random - I could honestly care less about college baseball, at least from a fan and winning/losing perspective, so there&#039;s no secret agenda hyping one player over another here. Or I&#039;m lying and my lists are worthless. Either way. 

For what it&#039;s worth, I don&#039;t think any player currently listed from Etier to Reynolds (the group I&#039;m assuming you are referring to) will be drafted in June. Just trying to build as complete a list as possible. Thanks for reading and commenting.]]></description>
		<content:encoded><![CDATA[<p>Charming. I had thought that the word in parentheses &#8212; &#8220;Ongoing,&#8221; in case you still don&#8217;t see it &#8212; in the title would be enough to keep anybody from making a comment like this, but I guess not. As I&#8217;ve said before and as the word ongoing implies, the lists are always being updated. There&#8217;s still a few weeks left between now and June 4 to add the smaller D1 school prospects that are missing. The larger school players who have been added so far have been included at random &#8211; I could honestly care less about college baseball, at least from a fan and winning/losing perspective, so there&#8217;s no secret agenda hyping one player over another here. Or I&#8217;m lying and my lists are worthless. Either way. </p>
<p>For what it&#8217;s worth, I don&#8217;t think any player currently listed from Etier to Reynolds (the group I&#8217;m assuming you are referring to) will be drafted in June. Just trying to build as complete a list as possible. Thanks for reading and commenting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

