<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Baseball Draft Report</title>
	<atom:link href="http://baseballdraftreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballdraftreport.com</link>
	<description>Obsessively Following the MLB Draft Since 2009</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2010 College World Series &#8211; Florida State&#8217;s 2011 MLB Draft Players of Note by RJ</title>
		<link>http://baseballdraftreport.com/2010/06/21/2010-college-world-series-florida-states-2011-mlb-draft-players-of-note/#comment-4184</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1541#comment-4184</guid>
		<description>John McCambridge.  why he should be a top 5 outfielder for 2011.  a ton of those players were drafted.  he should have been a top 50. you had him as your #95 of top 100 outfielders for 2010.  he stayed in school.  


I was at a game last weekend….between the Delaware Cows and the Licking County Settlers of the Great Lakes Collegiate Baseball League.
 
I had emailed you last week about John McCambridge.  Last weekend is the first time I had seen him all year.
In that game be broke the record for the most hits in league history.  I looked up his records.  (there are still a few games and a tournament to go)
 
34 games in….leads the league in 7 categories…….Average (.474), OBP (.536), Runs scored (32), Hits (64) [league record for a season], HBP (11), total plate appearances (157), At bats, (135)
5th in slugging (.541), tied for 2nd in total bases, (73), tied for 4th in stolen bases (20) (20-22),  (5th in steal attempts).  Only 9 strike outs in 157 plate appearances.
(There are 275 college players in this league).
 
(just for the fun of it I ran the numbers on a 162 game schedule…..he would have for a season 304 hits, 152 runs, 95 stolen bases, batting average/.474, OBP/.536, and only 42 strike outs in 747 plate appearances.)
His fielding average is usually on a 1 error in 30 game clip. 
In this year’s 2010 All Star game he ran a 6.3 seconds in the 60 yard dash.  Faster than 93 % of all Major leaguers.
 
Why am I writing you?  Because you have the ear of baseball people.  A player like John McCambridge is rare.  He does not toot his own horn.
(other things you should know…., he was the top Finance Student at Xavier, Captain of the Xavier baseball team as a Junior/and will be as a Senior, his Mom is a two time Olympic diver, and the rest of his family are D-1 athletes).
Don’t just put him on your lists, put him at the top of your lists.</description>
		<content:encoded><![CDATA[<p>John McCambridge.  why he should be a top 5 outfielder for 2011.  a ton of those players were drafted.  he should have been a top 50. you had him as your #95 of top 100 outfielders for 2010.  he stayed in school.  </p>
<p>I was at a game last weekend….between the Delaware Cows and the Licking County Settlers of the Great Lakes Collegiate Baseball League.</p>
<p>I had emailed you last week about John McCambridge.  Last weekend is the first time I had seen him all year.<br />
In that game be broke the record for the most hits in league history.  I looked up his records.  (there are still a few games and a tournament to go)</p>
<p>34 games in….leads the league in 7 categories…….Average (.474), OBP (.536), Runs scored (32), Hits (64) [league record for a season], HBP (11), total plate appearances (157), At bats, (135)<br />
5th in slugging (.541), tied for 2nd in total bases, (73), tied for 4th in stolen bases (20) (20-22),  (5th in steal attempts).  Only 9 strike outs in 157 plate appearances.<br />
(There are 275 college players in this league).</p>
<p>(just for the fun of it I ran the numbers on a 162 game schedule…..he would have for a season 304 hits, 152 runs, 95 stolen bases, batting average/.474, OBP/.536, and only 42 strike outs in 747 plate appearances.)<br />
His fielding average is usually on a 1 error in 30 game clip.<br />
In this year’s 2010 All Star game he ran a 6.3 seconds in the 60 yard dash.  Faster than 93 % of all Major leaguers.</p>
<p>Why am I writing you?  Because you have the ear of baseball people.  A player like John McCambridge is rare.  He does not toot his own horn.<br />
(other things you should know…., he was the top Finance Student at Xavier, Captain of the Xavier baseball team as a Junior/and will be as a Senior, his Mom is a two time Olympic diver, and the rest of his family are D-1 athletes).<br />
Don’t just put him on your lists, put him at the top of your lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft: Top 75 College Lefthanded Pitching Prospects by JJ</title>
		<link>http://baseballdraftreport.com/2010/06/01/2010-mlb-draft-top-75-college-lefthanded-pitching-prospects/#comment-4182</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1458#comment-4182</guid>
		<description>Monar taking summer off to recover, but should be back on this list next year if everything goes well.  Heard it was a pretty minor, non-surgical injury.</description>
		<content:encoded><![CDATA[<p>Monar taking summer off to recover, but should be back on this list next year if everything goes well.  Heard it was a pretty minor, non-surgical injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Draft-Eligible Top College Catcher Tournament by john</title>
		<link>http://baseballdraftreport.com/2009/04/15/2009-draft-eligible-top-college-catcher-tournament/#comment-4172</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=302#comment-4172</guid>
		<description>Give Steve a break-I would like to see you with a contract and then pop off!</description>
		<content:encoded><![CDATA[<p>Give Steve a break-I would like to see you with a contract and then pop off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft: Top 250 College Righthanded Pitching Prospects by 2010 Draft Signing Thread - Page 2 - MotownSports.com Message Board</title>
		<link>http://baseballdraftreport.com/2010/06/07/2010-mlb-draft-top-250-college-righthanded-pitching-prospects/#comment-4135</link>
		<dc:creator>2010 Draft Signing Thread - Page 2 - MotownSports.com Message Board</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1485#comment-4135</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft &#8211; By the Numbers by baseball freak</title>
		<link>http://baseballdraftreport.com/2010/06/10/2010-mlb-draft-by-the-numbers/#comment-4132</link>
		<dc:creator>baseball freak</dc:creator>
		<pubDate>Fri, 11 Jun 2010 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1531#comment-4132</guid>
		<description>This years draft and the previous one (2009) has both been a bust.  Besides the first round of the draft most of the people drafted I&#039;ve never heard of.... out of all the players that got screwed over, how about Southern University&#039;s Curtis Wilson who was amongst most draft boards.  Breaking records in summer league and amongst the top three players in conference play.  I dont understand it....I know him personally and he is really down after this years draft and is considering playing professionally in Puerto Rico or Europe where he will be more than welcomed....</description>
		<content:encoded><![CDATA[<p>This years draft and the previous one (2009) has both been a bust.  Besides the first round of the draft most of the people drafted I&#8217;ve never heard of&#8230;. out of all the players that got screwed over, how about Southern University&#8217;s Curtis Wilson who was amongst most draft boards.  Breaking records in summer league and amongst the top three players in conference play.  I dont understand it&#8230;.I know him personally and he is really down after this years draft and is considering playing professionally in Puerto Rico or Europe where he will be more than welcomed&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft: Top 30 College Catching Prospects by 2010 Draft Signing Thread - MotownSports.com Message Board</title>
		<link>http://baseballdraftreport.com/2010/05/14/2010-mlb-draft-top-30-college-catching-prospects/#comment-4131</link>
		<dc:creator>2010 Draft Signing Thread - MotownSports.com Message Board</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1412#comment-4131</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft: Top 201 College Prospects by Martha Gray</title>
		<link>http://baseballdraftreport.com/2010/06/07/2010-mlb-draft-top-200-college-prospects/#comment-4130</link>
		<dc:creator>Martha Gray</dc:creator>
		<pubDate>Fri, 11 Jun 2010 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1501#comment-4130</guid>
		<description>my comment is why so many kids are drafted from the mid west and south, when college baseball players from the north are not given as much opportunity or as much consideration when in actuallity they don&#039;t get to play all year round. So if you take in account players from the north play a shorter time then kids from the mid west and the south and you look at their stats which are just as good if not better than the kids that get to play baseball year round, wouldn&#039;t that mean something, given the chance to play year round, kids from the north would be just as good or even better. Shouldn&#039;t that be in the back of the committee&#039;s mind when drafting baseball players? I just don&#039;t think there is alot of people looking at the college players from the north. there are so many talented kids that would like the same opportunity that is given to the baseball players from the mid west and the south that don&#039;t receive that attention.</description>
		<content:encoded><![CDATA[<p>my comment is why so many kids are drafted from the mid west and south, when college baseball players from the north are not given as much opportunity or as much consideration when in actuallity they don&#8217;t get to play all year round. So if you take in account players from the north play a shorter time then kids from the mid west and the south and you look at their stats which are just as good if not better than the kids that get to play baseball year round, wouldn&#8217;t that mean something, given the chance to play year round, kids from the north would be just as good or even better. Shouldn&#8217;t that be in the back of the committee&#8217;s mind when drafting baseball players? I just don&#8217;t think there is alot of people looking at the college players from the north. there are so many talented kids that would like the same opportunity that is given to the baseball players from the mid west and the south that don&#8217;t receive that attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft &#8211; By the Numbers by Nate</title>
		<link>http://baseballdraftreport.com/2010/06/10/2010-mlb-draft-by-the-numbers/#comment-4128</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1531#comment-4128</guid>
		<description>When you run a 7.4 60 people dont look too hard. And Who&#039;s in it for the $. The players? Ya thats how it works.</description>
		<content:encoded><![CDATA[<p>When you run a 7.4 60 people dont look too hard. And Who&#8217;s in it for the $. The players? Ya thats how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft &#8211; By the Numbers by cc</title>
		<link>http://baseballdraftreport.com/2010/06/10/2010-mlb-draft-by-the-numbers/#comment-4126</link>
		<dc:creator>cc</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1531#comment-4126</guid>
		<description>I really don&#039;t understand what this draft is all about. From what I see it&#039;s not about your ability but about who you know and who your family is. Here sits a good kid with great work habits,batted a career 410 in college,runs the 60 in 7.4, broke several school records, was voted SSAC Player of the Year, voted NAIA All American 2x, and a few teams call him up and talk with him for several weeks then come time for draft. They draft kids with 200 career avg. been in trouble all during school, and just in it for the money.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand what this draft is all about. From what I see it&#8217;s not about your ability but about who you know and who your family is. Here sits a good kid with great work habits,batted a career 410 in college,runs the 60 in 7.4, broke several school records, was voted SSAC Player of the Year, voted NAIA All American 2x, and a few teams call him up and talk with him for several weeks then come time for draft. They draft kids with 200 career avg. been in trouble all during school, and just in it for the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 MLB Draft: Top 30 College Catching Prospects by Mark Bullock</title>
		<link>http://baseballdraftreport.com/2010/05/14/2010-mlb-draft-top-30-college-catching-prospects/#comment-4124</link>
		<dc:creator>Mark Bullock</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=1412#comment-4124</guid>
		<description>As a frustrated father of one of the five undrafted catchers from your list of top 30 college catchers, do you have an idea why Iglesias, Wierbicki,Schaeffer, Bullock, and Smith went undrafted? All were starters in D1 programs who hit over .300 with decent power numbers.</description>
		<content:encoded><![CDATA[<p>As a frustrated father of one of the five undrafted catchers from your list of top 30 college catchers, do you have an idea why Iglesias, Wierbicki,Schaeffer, Bullock, and Smith went undrafted? All were starters in D1 programs who hit over .300 with decent power numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
