<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Updated Top Fifty 2010 MLB Prospect Big Board</title>
	<atom:link href="http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/</link>
	<description>Obsessively Following the MLB Draft Since 2009</description>
	<lastBuildDate>Tue, 29 May 2012 02:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mickey Summo</title>
		<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/#comment-2998</link>
		<dc:creator><![CDATA[Mickey Summo]]></dc:creator>
		<pubDate>Mon, 24 May 2010 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=867#comment-2998</guid>
		<description><![CDATA[Dom Hayes, Smooth Lefty, sees the ball real well
hits to all fields.]]></description>
		<content:encoded><![CDATA[<p>Dom Hayes, Smooth Lefty, sees the ball real well<br />
hits to all fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junkiebaseball</title>
		<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/#comment-2035</link>
		<dc:creator><![CDATA[junkiebaseball]]></dc:creator>
		<pubDate>Tue, 04 May 2010 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=867#comment-2035</guid>
		<description><![CDATA[Been watching the high school game a long time and have not seen a &quot;can&#039;t miss&quot; big-time bat in years. Until now.  There&#039;s a senior shortstop (may project to a corner - but he does remond many of Jeter in terms of size and style) down in Florida who can flat out hit!  Aaron Cohn (I think I got the spelling right).  He&#039;s 6&#039;3&quot; and about 190 - he easily can add another 20.  Hitting over 0.550 with 19 extra base hits and can fly around the bases.  First rounder?  I don&#039;t know, but I wouldn&#039;t want to be the scout that misses on him.]]></description>
		<content:encoded><![CDATA[<p>Been watching the high school game a long time and have not seen a &#8220;can&#8217;t miss&#8221; big-time bat in years. Until now.  There&#8217;s a senior shortstop (may project to a corner &#8211; but he does remond many of Jeter in terms of size and style) down in Florida who can flat out hit!  Aaron Cohn (I think I got the spelling right).  He&#8217;s 6&#8217;3&#8243; and about 190 &#8211; he easily can add another 20.  Hitting over 0.550 with 19 extra base hits and can fly around the bases.  First rounder?  I don&#8217;t know, but I wouldn&#8217;t want to be the scout that misses on him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/#comment-2034</link>
		<dc:creator><![CDATA[Zach]]></dc:creator>
		<pubDate>Tue, 04 May 2010 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=867#comment-2034</guid>
		<description><![CDATA[What do you think of Mike Kvasnicka (C/OF-Minnesota)?  From what I&#039;ve heard, he continues to slowly climb up the draft boards the more he catches.  I know he is a switch-hitter, and his bat plays better behind the plate, but could a conversion catcher really be taken in the first 50 picks?  Or have you heard/seen otherwise...?]]></description>
		<content:encoded><![CDATA[<p>What do you think of Mike Kvasnicka (C/OF-Minnesota)?  From what I&#8217;ve heard, he continues to slowly climb up the draft boards the more he catches.  I know he is a switch-hitter, and his bat plays better behind the plate, but could a conversion catcher really be taken in the first 50 picks?  Or have you heard/seen otherwise&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom flannary</title>
		<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/#comment-2033</link>
		<dc:creator><![CDATA[tom flannary]]></dc:creator>
		<pubDate>Tue, 04 May 2010 18:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=867#comment-2033</guid>
		<description><![CDATA[What about the kid Dom Hayes,West Virginia Univ.
consistant .400 plus hitter. smooth lefty swing]]></description>
		<content:encoded><![CDATA[<p>What about the kid Dom Hayes,West Virginia Univ.<br />
consistant .400 plus hitter. smooth lefty swing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Ozga</title>
		<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/#comment-1693</link>
		<dc:creator><![CDATA[Rob Ozga]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=867#comment-1693</guid>
		<description><![CDATA[I&#039;m a big fan of what I&#039;ve read/heard/seen about Thon so far. He&#039;s easily the best Puerto Rican draft prospect of 2010, and a possible top three round pick if everything breaks right for him this spring. Here are the notes I have on him so far, let me know if anything sounds way off:

INF Dickie Thon (Academia Del Perpetuo Soccorro, Puerto Rico): strong arm, but slow release knocks it down to average - this can be corrected with good college/professional coaching; very good athlete; good speed; live bat; should stick at SS professionally; strong Rice commit; 6-0, 180 pounds

The biggest issue I have with Thon right now is signability. People in the know seem to think that Thon is going to be extremely difficult to sign away from Rice. I&#039;d love to know your opinion on this, if you get the chance. I&#039;ve heard the relationship that the Thon family developed with Rice while Dickie Sr played in Houston will make it hard for Dickie Jr to turn down Wayne Graham, but, again, I&#039;m sure you&#039;d know more about than that I do so I&#039;d love to hear your thoughts. 

Thanks for commenting.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of what I&#8217;ve read/heard/seen about Thon so far. He&#8217;s easily the best Puerto Rican draft prospect of 2010, and a possible top three round pick if everything breaks right for him this spring. Here are the notes I have on him so far, let me know if anything sounds way off:</p>
<p>INF Dickie Thon (Academia Del Perpetuo Soccorro, Puerto Rico): strong arm, but slow release knocks it down to average &#8211; this can be corrected with good college/professional coaching; very good athlete; good speed; live bat; should stick at SS professionally; strong Rice commit; 6-0, 180 pounds</p>
<p>The biggest issue I have with Thon right now is signability. People in the know seem to think that Thon is going to be extremely difficult to sign away from Rice. I&#8217;d love to know your opinion on this, if you get the chance. I&#8217;ve heard the relationship that the Thon family developed with Rice while Dickie Sr played in Houston will make it hard for Dickie Jr to turn down Wayne Graham, but, again, I&#8217;m sure you&#8217;d know more about than that I do so I&#8217;d love to hear your thoughts. </p>
<p>Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guillermo thon</title>
		<link>http://baseballdraftreport.com/2010/02/15/updated-top-fifty-2010-draft-eligible-prospect-big-board/#comment-1692</link>
		<dc:creator><![CDATA[guillermo thon]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=867#comment-1692</guid>
		<description><![CDATA[need to cover Dickie Joe Thon, 6.4 sixty yards ,great arm,very good hands ,very good hitter, he is to me in the same category of jeter at his age, he 6&#039;2 185 thhree sport star, plays in Puerto Rico under great presurre atmosphere which you dont see in the state.]]></description>
		<content:encoded><![CDATA[<p>need to cover Dickie Joe Thon, 6.4 sixty yards ,great arm,very good hands ,very good hitter, he is to me in the same category of jeter at his age, he 6&#8217;2 185 thhree sport star, plays in Puerto Rico under great presurre atmosphere which you dont see in the state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

