<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Random College Plus-Plus Tools</title>
	<atom:link href="http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/</link>
	<description>Obsessively Following the MLB Draft Since 2009</description>
	<lastBuildDate>Tue, 29 May 2012 02:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Frank Jones</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1634</link>
		<dc:creator><![CDATA[Frank Jones]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1634</guid>
		<description><![CDATA[Alex Jones RHP of Jacksonville State University. Pitched his first two innings in an intersquad scrimmage yesterday. He faced 7 batters, struck out 6 and walked one on a 3 and 2 count. Now I imagine his teammates are probably not up to their complete batting potential since it&#039;s early in the year, but that&#039;s still not bad.]]></description>
		<content:encoded><![CDATA[<p>Alex Jones RHP of Jacksonville State University. Pitched his first two innings in an intersquad scrimmage yesterday. He faced 7 batters, struck out 6 and walked one on a 3 and 2 count. Now I imagine his teammates are probably not up to their complete batting potential since it&#8217;s early in the year, but that&#8217;s still not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJbaseball</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1610</link>
		<dc:creator><![CDATA[NJbaseball]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1610</guid>
		<description><![CDATA[I live in NJ and heard about Hernandez back when he was in high school.  Since he has been with RU and getting the chance to see him upclose its amazing how someone with his defensive skills behind the plate have flown under the radar for so long.  So many college teams rely heavily on their running game.  When Hernandez is behind the plate, his presence changes tempo and dynamic of the game because of his arm and his ability to block balls.  His pop time contistently places within 1.7-1.8 range.  I definitely agree with you ozga.  If he could wake up the bat just a bit, there&#039;s no telling how far he could go.]]></description>
		<content:encoded><![CDATA[<p>I live in NJ and heard about Hernandez back when he was in high school.  Since he has been with RU and getting the chance to see him upclose its amazing how someone with his defensive skills behind the plate have flown under the radar for so long.  So many college teams rely heavily on their running game.  When Hernandez is behind the plate, his presence changes tempo and dynamic of the game because of his arm and his ability to block balls.  His pop time contistently places within 1.7-1.8 range.  I definitely agree with you ozga.  If he could wake up the bat just a bit, there&#8217;s no telling how far he could go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfozga</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1565</link>
		<dc:creator><![CDATA[rfozga]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1565</guid>
		<description><![CDATA[Wow, thanks for that. I love hearing first hand game accounts and it really sounds like you saw something special in Hahn. I&#039;ve been lucky to see a ton of ACC baseball in recent years because of where I live, but have never seen Hahn throw in person like you have. I&#039;m jealous. It&#039;s also really interesting to hear you say the curve was one of the best on the Cape. Now I really can&#039;t wait to see him throw live this season.]]></description>
		<content:encoded><![CDATA[<p>Wow, thanks for that. I love hearing first hand game accounts and it really sounds like you saw something special in Hahn. I&#8217;ve been lucky to see a ton of ACC baseball in recent years because of where I live, but have never seen Hahn throw in person like you have. I&#8217;m jealous. It&#8217;s also really interesting to hear you say the curve was one of the best on the Cape. Now I really can&#8217;t wait to see him throw live this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1563</link>
		<dc:creator><![CDATA[brett]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1563</guid>
		<description><![CDATA[I&#039;ve been going to the cape cod league baseball games for 20yrs. I had heard some things about Jesse Hahn so I went to see him pitch at chatham and he did not let me down. this kid can pitch. the game was moving along even some what boring. until the bases got loaded with no outs and they brought in Hahn.The place all of a sudden got electric. scouts all came out of nowhere with radar guns the fans all got on their feet even the other team were all standing. 3 straight outs no runs no hits. his fastball sat at 96-98 his curve was among the best I&#039;ve seen on the cape this summer his change was ok. This kid is good for baseball. If I had the first pick in the draft I know who I would take. Hahn is one of the best pitchers I&#039;ve seen at the cape in the last 20yrs.I can&#039;t remember the last time I&#039;ve had so much fun at a baseball game. After the game I heard coach Schiff call Hahn&#039;s curve the hammer and could even hear the excitment in his voice.
                                    Brett]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been going to the cape cod league baseball games for 20yrs. I had heard some things about Jesse Hahn so I went to see him pitch at chatham and he did not let me down. this kid can pitch. the game was moving along even some what boring. until the bases got loaded with no outs and they brought in Hahn.The place all of a sudden got electric. scouts all came out of nowhere with radar guns the fans all got on their feet even the other team were all standing. 3 straight outs no runs no hits. his fastball sat at 96-98 his curve was among the best I&#8217;ve seen on the cape this summer his change was ok. This kid is good for baseball. If I had the first pick in the draft I know who I would take. Hahn is one of the best pitchers I&#8217;ve seen at the cape in the last 20yrs.I can&#8217;t remember the last time I&#8217;ve had so much fun at a baseball game. After the game I heard coach Schiff call Hahn&#8217;s curve the hammer and could even hear the excitment in his voice.<br />
                                    Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Jones</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1286</link>
		<dc:creator><![CDATA[Frank Jones]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1286</guid>
		<description><![CDATA[You can see his previous stats (prior to his surgery) at baseballcube.com under Alexander Edward Jones. His pitching in the Valley League this summer was his first after his surgery. It was more rehab than pitching. He was 1st team reliever in the Ohio Valley Conference year before last and 2nd team reliever his sophomore year. They only select one for the whole conference for each team. He told me yesterday that he touched 92 once and threw 90-91 for his fastball during the fall. You can read more on his bio at his roster page on the Jacksonville State baseball web page. He really wants a shot at pro ball and I sincerely think he has &quot;the mind of a closer&quot;. Very cool under intense pressure. Again, thanks for mentioning him on your web page.]]></description>
		<content:encoded><![CDATA[<p>You can see his previous stats (prior to his surgery) at baseballcube.com under Alexander Edward Jones. His pitching in the Valley League this summer was his first after his surgery. It was more rehab than pitching. He was 1st team reliever in the Ohio Valley Conference year before last and 2nd team reliever his sophomore year. They only select one for the whole conference for each team. He told me yesterday that he touched 92 once and threw 90-91 for his fastball during the fall. You can read more on his bio at his roster page on the Jacksonville State baseball web page. He really wants a shot at pro ball and I sincerely think he has &#8220;the mind of a closer&#8221;. Very cool under intense pressure. Again, thanks for mentioning him on your web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfozga</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1284</link>
		<dc:creator><![CDATA[rfozga]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1284</guid>
		<description><![CDATA[Excellent information, thanks a ton. Comments like that are why I still get excited to dig deeper and gain a deeper appreciation for some less heralded college/high school players. I saw Alex&#039;s slider on video over the summer and was blown away by the shape and movement of it. I decided he was worth putting on my follow list right then and there. Anyway, thanks again for the update...I really appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Excellent information, thanks a ton. Comments like that are why I still get excited to dig deeper and gain a deeper appreciation for some less heralded college/high school players. I saw Alex&#8217;s slider on video over the summer and was blown away by the shape and movement of it. I decided he was worth putting on my follow list right then and there. Anyway, thanks again for the update&#8230;I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Jones</title>
		<link>http://baseballdraftreport.com/2009/11/11/random-college-plus-plus-tools/#comment-1283</link>
		<dc:creator><![CDATA[Frank Jones]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.com/?p=627#comment-1283</guid>
		<description><![CDATA[Alex Jones&#039; fastball was back up over 90 in JSU fall ball last month. He made his first pitching comback in summer ball and was still not 100%. He is now. His slider is as nasty as ever and his arm feels great. He also weighs a bit over 200 lbs now. Thanks for the mention.]]></description>
		<content:encoded><![CDATA[<p>Alex Jones&#8217; fastball was back up over 90 in JSU fall ball last month. He made his first pitching comback in summer ball and was still not 100%. He is now. His slider is as nasty as ever and his arm feels great. He also weighs a bit over 200 lbs now. Thanks for the mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

