<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 MLB Draft: Top Twenty High School Catchers</title>
	<atom:link href="http://baseballdraftreport.com/2009/05/19/top-twenty-high-school-catchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballdraftreport.com/2009/05/19/top-twenty-high-school-catchers/</link>
	<description>Obsessively Following the MLB Draft Since 2009</description>
	<lastBuildDate>Tue, 29 May 2012 02:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PhilliesScout1</title>
		<link>http://baseballdraftreport.com/2009/05/19/top-twenty-high-school-catchers/#comment-255</link>
		<dc:creator><![CDATA[PhilliesScout1]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=400#comment-255</guid>
		<description><![CDATA[He&#039;s going to fall somewhere in the top 50 highschool catchers.  His plate discipline is suspect and he has not adjusted well to teams pitching around him.  I&#039;ve spoken with some of the other Phillies scouts who have seen him play and they agree that he will most likely not get drafted in the first 10 rounds.  Most likely will get a small signing bonus.  I&#039;d recommend he polish his game at the D-1 level.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s going to fall somewhere in the top 50 highschool catchers.  His plate discipline is suspect and he has not adjusted well to teams pitching around him.  I&#8217;ve spoken with some of the other Phillies scouts who have seen him play and they agree that he will most likely not get drafted in the first 10 rounds.  Most likely will get a small signing bonus.  I&#8217;d recommend he polish his game at the D-1 level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Hood</title>
		<link>http://baseballdraftreport.com/2009/05/19/top-twenty-high-school-catchers/#comment-222</link>
		<dc:creator><![CDATA[J Hood]]></dc:creator>
		<pubDate>Wed, 27 May 2009 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=400#comment-222</guid>
		<description><![CDATA[What about O&#039;Fallon, IL Nick Tindall?  He has hit 16 hr and has an arm.  He is also batting in the .500 plus range.]]></description>
		<content:encoded><![CDATA[<p>What about O&#8217;Fallon, IL Nick Tindall?  He has hit 16 hr and has an arm.  He is also batting in the .500 plus range.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

