<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 Draft-Eligible Top College Catcher Tournament (Part IV &#8211; Jack Murphy Edition)</title>
	<atom:link href="http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/</link>
	<description>Obsessively Following the MLB Draft Since 2009</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Day Three MLB Draft Thoughts &#171; The Baseball Draft Report</title>
		<link>http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/#comment-863</link>
		<dc:creator>Day Three MLB Draft Thoughts &#171; The Baseball Draft Report</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=375#comment-863</guid>
		<description>[...] against subpar competition was enough to turn teams off. His quick scouting report can be found here, but I included a relevant snippet for those who don&#8217;t click through on the links (mostly [...]</description>
		<content:encoded><![CDATA[<p>[...] against subpar competition was enough to turn teams off. His quick scouting report can be found here, but I included a relevant snippet for those who don&#8217;t click through on the links (mostly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/#comment-224</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 28 May 2009 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=375#comment-224</guid>
		<description>Hey what do u think of tobais streich from WVU? which round would you project he be drafted in?</description>
		<content:encoded><![CDATA[<p>Hey what do u think of tobais streich from WVU? which round would you project he be drafted in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike liebeck</title>
		<link>http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/#comment-210</link>
		<dc:creator>mike liebeck</dc:creator>
		<pubDate>Sun, 17 May 2009 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=375#comment-210</guid>
		<description>Parker Berberet, 20 years old, Cypress Jr college California. 6&#039;4&quot; 205. Athletic. .411, 9HR, 67hits, .632 slg%. Strong arm, 7/8 stolen bases, excellent power. On the radar, or not,</description>
		<content:encoded><![CDATA[<p>Parker Berberet, 20 years old, Cypress Jr college California. 6&#8217;4&#8243; 205. Athletic. .411, 9HR, 67hits, .632 slg%. Strong arm, 7/8 stolen bases, excellent power. On the radar, or not,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfozga</title>
		<link>http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/#comment-202</link>
		<dc:creator>rfozga</dc:creator>
		<pubDate>Sun, 17 May 2009 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=375#comment-202</guid>
		<description>Debbie,

I honestly can&#039;t say I know a whole lot about Zane Chavez, but his numbers are certainly worth talking about. It&#039;s hard not to like his high contact numbers (.431 average), big power (.730 slugging, 9 homers), and good plate discipline (more walks than strikeouts). He was once a 19th round pick, but was expected to be closer to a round ten pick so it&#039;s easy to believe he&#039;s still on the radar of many big league scouting directors. I&#039;ll make a few phone calls and see what additional information I can find out about him, but if you have any more info on him I&#039;d love it if you could share - just email me at thebaseballdraftreport at gmail dot com or leave another comment. Thanks for reading and commenting.</description>
		<content:encoded><![CDATA[<p>Debbie,</p>
<p>I honestly can&#8217;t say I know a whole lot about Zane Chavez, but his numbers are certainly worth talking about. It&#8217;s hard not to like his high contact numbers (.431 average), big power (.730 slugging, 9 homers), and good plate discipline (more walks than strikeouts). He was once a 19th round pick, but was expected to be closer to a round ten pick so it&#8217;s easy to believe he&#8217;s still on the radar of many big league scouting directors. I&#8217;ll make a few phone calls and see what additional information I can find out about him, but if you have any more info on him I&#8217;d love it if you could share &#8211; just email me at thebaseballdraftreport at gmail dot com or leave another comment. Thanks for reading and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debbie peltzer</title>
		<link>http://baseballdraftreport.com/2009/05/07/2009-draft-eligible-top-college-catcher-tournament-part-iv-jack-murphy-edition/#comment-191</link>
		<dc:creator>debbie peltzer</dc:creator>
		<pubDate>Mon, 11 May 2009 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://baseballdraftreport.wordpress.com/?p=375#comment-191</guid>
		<description>Zane Chavez,22 Sr Lindenwood Univ  Bats left, Throws right, 5&quot;10 210 lbs. HAAC conf leader .442 7 hr 41 rbi&#039;s,HAAC tournament MVP .690 3 HR, 11 rbi. Strong arm, fast base runner, strong power hitter, threw 18 0ut would be basestealers. Fallbrook, Calif.</description>
		<content:encoded><![CDATA[<p>Zane Chavez,22 Sr Lindenwood Univ  Bats left, Throws right, 5&#8243;10 210 lbs. HAAC conf leader .442 7 hr 41 rbi&#8217;s,HAAC tournament MVP .690 3 HR, 11 rbi. Strong arm, fast base runner, strong power hitter, threw 18 0ut would be basestealers. Fallbrook, Calif.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
